North Florida Ospreys vs Robert Morris Colonials
MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 1st ROUND
81
20-14
Final
| 1 | 2 | T | |
|---|---|---|---|
| 29 | 52 | 81 | |
| 35 | 42 | 77 |
77
23-12
Robert Morris Colonials
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 12 | 3-7 | 1-2 | 5-5 | 10 | 1 | 0 | 1 | 1 | 7 | 3 | 3 |
| 29 | 0 | 0-3 | 0-0 | 0-2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| 35 | 20 | 8-17 | 2-5 | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 4 |
| 31 | 19 | 9-17 | 0-3 | 1-2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 34 | 7 | 1-5 | 0-1 | 5-9 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | 21 | 6-11 | 1-5 | 8-12 | 7 | 1 | 1 | 5 | 1 | 1 | 6 | 4 |
81 | 28-62 | 4-16 | 21-33 | 31 | 11 | 5 | 12 | 2 | 11 | 20 | 21 | |
45% | 25% | 64% |
North Florida Ospreys
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 4 | 1-3 | 0-0 | 2-2 | 6 | 3 | 4 | 0 | 1 | 2 | 4 | 4 |
| 4 | 3 | 1-1 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | 13 | 4-15 | 1-5 | 4-4 | 8 | 5 | 5 | 0 | 0 | 3 | 5 | 4 |
| 37 | 14 | 4-6 | 1-2 | 5-8 | 9 | 3 | 2 | 1 | 1 | 2 | 7 | 2 |
| 33 | 28 | 9-14 | 6-10 | 4-6 | 7 | 1 | 5 | 0 | 0 | 3 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 8 | 4-8 | 0-1 | 0-1 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 4 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | 5 | 1-4 | 1-4 | 2-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
77 | 25-52 | 9-22 | 18-26 | 42 | 15 | 19 | 1 | 4 | 13 | 29 | 23 | |
48% | 41% | 69% |
Game Information
Dayton, OH

Referee:Alfred Smith
Referee:Michael Stephens
Referee:Mike Eades

2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
4m

Tiller bolts Kansas for rival Missouri after breakout freshman season
Bryson Tiller is leaving Kansas for bitter rival Missouri after a promising and productive freshman season with the Jayhawks.
1d

Men's college basketball transfer portal live: Tracking news, updates
Tracking news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

