Maryland Eastern Shore Hawks @ South Carolina State Bulldogs
Maryland Eastern Shore Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 7 | 3-7 | 0-0 | 1-2 | 7 | 0 | 3 | 2 | 0 | 1 | 6 | 4 |
| 31 | 17 | 6-11 | 0-0 | 5-6 | 8 | 0 | 2 | 1 | 0 | 5 | 3 | 4 |
| 34 | 22 | 8-14 | 3-4 | 3-4 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 |
| 23 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 26 | 8 | 2-5 | 0-0 | 4-6 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 3 | 1-2 | 0-0 | 1-2 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 1 |
| 19 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 7 | 2-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
68 | 24-50 | 4-10 | 16-22 | 32 | 4 | 11 | 12 | 2 | 13 | 19 | 16 | |
48% | 40% | 73% |
South Carolina State Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 3 | 1-2 | 0-0 | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 34 | 10 | 5-9 | 0-0 | 0-2 | 4 | 1 | 1 | 1 | 3 | 0 | 4 | 0 |
| 35 | 22 | 7-8 | 4-5 | 4-5 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 1 |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
| 29 | 8 | 3-9 | 1-3 | 1-3 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 1 |
| 15 | 6 | 3-6 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 18 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 14 | 2 | 0-3 | 0-3 | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 2 |
56 | 21-44 | 5-14 | 9-18 | 25 | 14 | 19 | 6 | 5 | 7 | 18 | 18 | |
48% | 36% | 50% |
Game Information
Orangeburg, SC
Referee:Alvin Cox
Referee:Terence Green
Referee:Eugene Griffen
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

SEC, Big Ten withhold support for landmark college sports bill
The SEC and Big Ten released a joint statement saying they do not support the current version of a bipartisan bill designed
20m

Alabama's Holloway enters program to dismiss felony charges
Alabama star Aden Holloway could return to the court next season if he completes a "second chance" program that would dismiss the felony drug charges he's facing.
1h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
The Wildcats added the top-ranked transfer to rise into the top 25 alongside the Jayhawks and Tar Heels.
16h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

