Rice Owls @ Santa Clara Broncos
Rice Owls
starters |
bench |
Drew BenderD. Bender #21 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 15 | 2-7 | 2-6 | 9-10 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 2 |
| 23 | 17 | 8-9 | 0-0 | 1-3 | 9 | 1 | 3 | 0 | 1 | 2 | 7 | 4 |
| 27 | 4 | 1-3 | 0-2 | 2-4 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 1 |
| 29 | 3 | 1-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 37 | 11 | 3-5 | 2-2 | 3-4 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2 | 1-6 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 9 | 4 | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | 11 | 4-6 | 1-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
67 | 22-43 | 6-15 | 17-24 | 27 | 16 | 11 | 1 | 2 | 5 | 22 | 18 | |
51% | 40% | 71% |
Santa Clara Broncos
starters |
Robert GarrettR. Garrett #35 |
bench |
Jalen RichardJ. Richard #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 13 | 5-6 | 0-0 | 3-6 | 9 | 0 | 2 | 2 | 1 | 5 | 4 | 2 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | 6 | 2-7 | 1-4 | 1-3 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 1 |
| 31 | 15 | 6-12 | 1-4 | 2-2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| 30 | 17 | 5-13 | 3-7 | 4-6 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-5 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
| 18 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 16 | 4 | 2-5 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 4 |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
66 | 24-59 | 6-21 | 12-19 | 36 | 12 | 6 | 4 | 5 | 15 | 21 | 21 | |
41% | 29% | 63% |
Game Information
Santa Clara, CA
Referee:Michael Rapp
Referee:Ronald Brokenbrough
Referee:Coban Lopez
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have a new 60-pick mock draft ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
27m

Aday Mara's NBA draft profile
Aday Mara's NBA draft profile
10h

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

