Fresno State Bulldogs @ Utah Utes
Fresno State Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 7 | 3-3 | 1-1 | 0-0 | 6 | 0 | 2 | 1 | 1 | 2 | 4 | 5 |
| 31 | 20 | 7-9 | 3-4 | 3-4 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 5 |
| 29 | 22 | 8-15 | 1-4 | 5-6 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 5 |
| 33 | 16 | 6-11 | 2-5 | 2-2 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
| 33 | 3 | 1-7 | 1-3 | 0-2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | 7 | 2-7 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2 | 0-1 | 0-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
77 | 27-53 | 8-18 | 15-20 | 26 | 12 | 11 | 5 | 3 | 6 | 20 | 20 | |
51% | 44% | 75% |
Utah Utes
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 35 | 13 | 4-12 | 1-3 | 4-6 | 11 | 1 | 2 | 0 | 0 | 2 | 9 | 3 |
| 25 | 15 | 6-7 | 0-0 | 3-3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| 37 | 23 | 9-12 | 1-2 | 4-5 | 6 | 12 | 1 | 2 | 1 | 1 | 5 | 1 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | 12 | 4-9 | 2-6 | 2-2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 10 | 4-5 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 12 | 12 | 5-6 | 0-0 | 2-3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 21 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | 34-57 | 7-17 | 15-19 | 27 | 21 | 6 | 5 | 2 | 5 | 22 | 13 | |
60% | 41% | 79% |
Game Information
Salt Lake City, UT

Referee:Michael Irving
Referee:Mike Scyphers
Referee:Mike Reed

2025-26 Standings
NCAA Division I
| Mountain West ConferenceMountain West Conference | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Breaking down Marcus Spears Jr.'s reclassification, commitment, NBA future
The former No. 1 recruit joins a loaded Texas roster. How does he fit, and what does his reclassification mean for his NBA potential?
24m

Ohio judge grants injunction for hoops players suing NCAA
An Ohio judge has granted a preliminary injunction for 24 men's and women's college basketball players suing the NCAA for eligibility, claiming the new age-based model unfairly shuts them out of further competition.
3h

How every five-star men's college basketball recruit fits with their new programs
Breaking down the outlook for every committed five-star recruit atop the SC Next 100 rankings for 2026.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

