Drake Bulldogs @ Wichita State Shockers
Drake Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 15 | 5-11 | 3-7 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
| 35 | 10 | 3-8 | 1-1 | 3-4 | 8 | 0 | 4 | 2 | 0 | 3 | 5 | 4 |
| 22 | 2 | 1-5 | 0-0 | 0-2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 5 |
| 27 | 6 | 2-6 | 2-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 6 | 2-8 | 2-5 | 0-0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 33 | 11 | 1-4 | 0-1 | 9-10 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 2 |
| 15 | 6 | 3-5 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
56 | 17-49 | 8-23 | 14-18 | 29 | 9 | 16 | 7 | 1 | 9 | 20 | 22 | |
35% | 35% | 78% |
Wichita State Shockers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 14 | 4-9 | 0-0 | 6-8 | 10 | 1 | 2 | 0 | 1 | 4 | 6 | 4 |
| 15 | 1 | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| 24 | 8 | 3-4 | 2-3 | 0-2 | 6 | 1 | 1 | 1 | 0 | 3 | 3 | 4 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22 | 12 | 4-7 | 4-6 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 4 | 2-3 | 0-0 | 0-1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| 27 | 11 | 3-11 | 1-6 | 4-5 | 5 | 0 | 4 | 3 | 4 | 2 | 3 | 0 |
| 21 | 4 | 2-9 | 0-4 | 0-0 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 2 |
| 35 | 17 | 5-10 | 2-4 | 5-6 | 5 | 9 | 1 | 2 | 1 | 3 | 2 | 2 |
71 | 23-56 | 9-23 | 16-24 | 45 | 15 | 15 | 9 | 9 | 18 | 27 | 18 | |
41% | 39% | 67% |
Game Information
Wichita, KS

Referee:Bob Staffen
Referee:Zelton Steed
Referee:Eric Curry

2025-26 Standings
NCAA Division I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

BYU forward AJ Dybantsa declares for NBA draft
BYU’s AJ Dybantsa announces his commitment to enter the NBA draft and finish his college degree online.
4h

Potential No. 1 pick AJ Dybantsa declares for NBA draft
AJ Dybantsa, the projected No. 1 pick this summer, has declared for the 2026 NBA draft, he announced on YouTube.
5h

Ranking the top 100 men's basketball transfers for 2026-27
Flory Bidunga is set to anchor Louisville's frontcourt. Here's the outlook for more players on the move.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

