Robert Morris Colonials @ Hampton Pirates
Robert Morris Colonials
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | 8 | 1-6 | 0-3 | 6-8 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
| 28 | 9 | 4-6 | 1-1 | 0-1 | 4 | 3 | 4 | 2 | 0 | 2 | 2 | 4 |
| 24 | 12 | 4-10 | 4-8 | 0-0 | 6 | 2 | 4 | 2 | 0 | 0 | 6 | 0 |
| 23 | 10 | 4-9 | 2-5 | 0-0 | 7 | 2 | 3 | 3 | 0 | 1 | 6 | 3 |
| 17 | 7 | 2-2 | 1-1 | 2-2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| 19 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | 12 | 4-6 | 2-3 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| 30 | 6 | 1-9 | 0-4 | 4-5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
66 | 21-53 | 10-27 | 14-20 | 36 | 15 | 17 | 7 | 1 | 7 | 29 | 18 | |
40% | 37% | 70% |
Hampton Pirates
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 8 | 4-8 | 0-0 | 0-5 | 8 | 1 | 2 | 1 | 3 | 3 | 5 | 3 |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 15 | 5 | 2-4 | 1-3 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| 19 | 5 | 2-3 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
| 15 | 5 | 2-3 | 0-0 | 1-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26 | 13 | 4-13 | 3-11 | 2-4 | 3 | 1 | 5 | 3 | 0 | 3 | 0 | 3 |
| 23 | 4 | 1-5 | 0-2 | 2-5 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 3 |
| 34 | 9 | 4-11 | 1-2 | 0-0 | 5 | 7 | 3 | 1 | 0 | 0 | 5 | 2 |
| 22 | 5 | 2-7 | 1-5 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
54 | 21-57 | 6-23 | 6-18 | 42 | 14 | 20 | 9 | 3 | 14 | 28 | 20 | |
37% | 26% | 33% |
Game Information
Hampton, VA
Referee:Emanuel Upton
Referee:Harold Harris
Referee:Jose Carrion
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
2h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
3h
Butler's Hinkle Fieldhouse to host this year's NBA Cup final
The NBA is going back to college this coming season, bringing the NBA Cup championship game to Butler's historic Hinkle Fieldhouse in Indianapolis.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

