Indiana State Sycamores @ UCLA Bruins
Indiana State Sycamores
starters |
bench |
Rhett SmithR. Smith |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 11 | 4-11 | 1-3 | 2-6 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 4 |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 27 | 10 | 4-13 | 0-6 | 2-2 | 6 | 1 | 4 | 1 | 0 | 3 | 3 | 1 |
| 27 | 2 | 1-8 | 0-6 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 31 | 6 | 1-5 | 0-1 | 4-4 | 2 | 5 | 3 | 4 | 0 | 1 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | 11 | 4-8 | 2-3 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 10 | 2 | 0-1 | 0-0 | 2-4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 19 | 9 | 2-10 | 0-4 | 5-8 | 3 | 0 | 2 | 3 | 1 | 1 | 2 | 4 |
| 13 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
59 | 19-60 | 5-26 | 16-26 | 33 | 10 | 15 | 10 | 2 | 17 | 16 | 27 | |
32% | 19% | 62% |
UCLA Bruins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 17 | 6-11 | 0-0 | 5-7 | 7 | 1 | 5 | 1 | 1 | 4 | 3 | 3 |
| 25 | 13 | 5-13 | 0-1 | 3-5 | 10 | 1 | 3 | 0 | 0 | 6 | 4 | 1 |
| 26 | 10 | 2-5 | 0-1 | 6-10 | 10 | 4 | 3 | 0 | 1 | 5 | 5 | 2 |
| 24 | 9 | 3-8 | 1-6 | 2-3 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 3 |
| 33 | 1 | 0-1 | 0-1 | 1-2 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 6 | 2-3 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 13 | 5 | 1-1 | 0-0 | 3-4 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| 22 | 21 | 7-12 | 2-6 | 5-6 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 4 | 1-2 | 1-1 | 1-2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
86 | 27-56 | 4-16 | 28-41 | 52 | 17 | 16 | 5 | 5 | 21 | 31 | 19 | |
48% | 25% | 68% |
Game Information
Los Angeles, CA

Referee:Verne Harris
Referee:David Hall
Referee:Kurt Walker

2025-26 Standings
NCAA Division I
| Missouri Valley ConferenceMissouri Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Eichorst returning to home state as new AD at Wisconsin
Shawn Eichorst is returning to his home state and heading back to the Big Ten as Wisconsin's athletic director nearly a decade after Nebraska fired him from that same position.
2h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
11h

America 250 road trip: A new mom discovers the oldest secret in sports
What makes a sport American? Fans leave clues at a Florida pickleball party, a Charleston crawfish-eating contest and Vince Lombardi's grave.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

