Syracuse Orange @ DePaul Blue Demons
Syracuse Orange
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 5 |
| 31 | 22 | 7-15 | 1-3 | 7-9 | 7 | 2 | 3 | 1 | 1 | 1 | 6 | 1 |
| 22 | 12 | 6-7 | 0-0 | 0-0 | 5 | 2 | 0 | 2 | 6 | 2 | 3 | 2 |
| 20 | 10 | 4-6 | 1-2 | 1-1 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| 22 | 4 | 2-3 | 0-1 | 0-2 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 16 | 6-6 | 0-0 | 4-4 | 5 | 1 | 0 | 2 | 1 | 2 | 3 | 0 |
| 3 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 8 | 3-5 | 1-2 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 17 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
| 20 | 13 | 5-8 | 0-0 | 3-5 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
87 | 34-58 | 3-12 | 16-23 | 35 | 15 | 16 | 10 | 11 | 10 | 25 | 15 | |
59% | 25% | 70% |
DePaul Blue Demons
starters |
bench |
Charles McKinneyC. McKinney |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 7 | 2-6 | 0-3 | 3-3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 33 | 23 | 9-18 | 0-1 | 5-9 | 8 | 0 | 3 | 1 | 2 | 3 | 5 | 1 |
| 19 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
| 29 | 0 | 0-8 | 0-3 | 0-0 | 2 | 8 | 4 | 2 | 0 | 0 | 2 | 1 |
| 24 | 5 | 1-5 | 1-5 | 2-2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 8 | 3-7 | 2-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | 14 | 5-6 | 0-0 | 4-4 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 4 |
| 4 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 19 | 3 | 1-3 | 0-0 | 1-2 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 2 |
| 18 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | 25-62 | 3-18 | 15-20 | 32 | 16 | 18 | 7 | 4 | 14 | 18 | 17 | |
40% | 17% | 75% |
Game Information
Rosemont, IL
Referee:Ed Corbett
Referee:Jamie Luckie
Referee:Jeff Clark
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
1h

Tennessee forward Nate Ament declares for NBA draft after 1 season
Tennessee forward Nate Ament declared Thursday that he's heading to the NBA draft after one season in college.
14h

Virginia Tech's Whit Babcock retiring after 12 years as AD
Whit Babcock is retiring as Virginia Tech athletic director and will transition to an advisory role.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

