South Alabama Jaguars @ Middle Tennessee Blue Raiders
South Alabama Jaguars
starters |
bench |
Andre GowinsA. Gowins |
Xavier RobersonX. Roberson |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 |
| 33 | 13 | 4-15 | 0-0 | 5-7 | 13 | 1 | 2 | 1 | 0 | 7 | 6 | 1 |
| 31 | 6 | 2-7 | 2-7 | 0-0 | 3 | 2 | 4 | 1 | 0 | 1 | 2 | 1 |
| 20 | 6 | 2-4 | 1-3 | 1-2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 4 | 2-10 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 3 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | 8 | 4-9 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6 | 2-9 | 1-4 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 5 | 1 | 0-0 | 0-0 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 20 | 2 | 1-5 | 0-0 | 0-0 | 5 | 2 | 4 | 0 | 0 | 0 | 5 | 0 |
52 | 20-66 | 4-15 | 8-14 | 47 | 6 | 16 | 6 | 1 | 20 | 27 | 12 | |
30% | 27% | 57% |
Middle Tennessee Blue Raiders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 4 | 2-9 | 0-1 | 0-0 | 7 | 3 | 2 | 1 | 2 | 3 | 4 | 1 |
| 31 | 21 | 10-16 | 0-2 | 1-2 | 11 | 2 | 3 | 0 | 1 | 3 | 8 | 1 |
| 23 | 11 | 3-6 | 3-6 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | 17 | 8-13 | 1-4 | 0-0 | 6 | 3 | 2 | 1 | 1 | 1 | 5 | 2 |
| 26 | 3 | 1-5 | 0-2 | 1-2 | 5 | 3 | 1 | 3 | 1 | 1 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 9 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 6 | 2-4 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
68 | 28-61 | 6-18 | 6-11 | 39 | 16 | 11 | 8 | 6 | 9 | 30 | 14 | |
46% | 33% | 55% |
Game Information
Murfreesboro, TN
Referee:Roger Ayers
Referee:John Hampton
Referee:Patrick Evans
2025-26 Standings
NCAA Division I
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Troy | 12-6 | - | 22-12 |
| South Alabama | 11-7 | 1 | 21-12 |
| Arkansas State | 11-7 | 1 | 20-12 |
| Texas State | 11-7 | 1 | 19-13 |
| Marshall | 11-7 | 1 | 19-13 |
| Coastal Carolina | 11-7 | 1 | 19-13 |
| App State | 11-7 | 1 | 19-13 |
| James Madison | 9-9 | 3 | 18-15 |
| Southern Miss | 9-9 | 3 | 19-16 |
| Georgia Southern | 8-10 | 4 | 21-16 |
| Old Dominion | 7-11 | 5 | 12-21 |
| Louisiana | 7-11 | 5 | 11-22 |
| Georgia State | 7-11 | 5 | 10-22 |
| UL Monroe | 1-17 | 11 | 4-28 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Men's College Basketball News

Men's college basketball transfer portal live: Tracking news, updates
The latest news and updates for players entering -- and exiting -- the transfer portal for the 2026-27 season.
2h

Florida top scorer Thomas Haugh to return, pass on NBA draft
Thomas Haugh is expected to be one of the highest-paid players in college basketball, after his decision to return to Florida for his senior season.
10m

Sources: Transfer Donnie Freeman commits to St. John's
Syracuse transfer Donnie Freeman committed to St. John's, sources told ESPN on Monday, with the Red Storm beating out Kentucky for the talented forward.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

