Houston Christian Huskies @ Campbell Fighting Camels
Final
| 1 | 2 | T | |
|---|---|---|---|
| 28 | 40 | 68 | |
CAM | 41 | 41 | 82 |
Houston Christian Huskies
starters |
bench |
Jonathan EvansJ. Evans |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 17 | 4-6 | 1-3 | 8-9 | 6 | 0 | 3 | 1 | 0 | 2 | 4 | 4 |
| 25 | 3 | 1-5 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| 17 | 5 | 2-8 | 0-4 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 10 | 2 | 1-1 | 0-0 | 0-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 20 | 17 | 5-9 | 0-0 | 7-12 | 6 | 1 | 4 | 2 | 1 | 6 | 0 | 4 |
| 16 | 2 | 1-8 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 |
| 20 | 11 | 4-10 | 3-7 | 0-0 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 3 |
| 21 | 5 | 2-5 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 20 | 4 | 1-2 | 1-1 | 1-2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 2 |
| 26 | 2 | 0-5 | 0-5 | 2-2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
68 | 21-59 | 6-24 | 20-30 | 32 | 15 | 21 | 9 | 2 | 13 | 19 | 28 | |
36% | 25% | 67% |
Campbell Fighting Camels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 6 | 3-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 33 | 8 | 2-3 | 0-0 | 4-7 | 11 | 2 | 4 | 0 | 1 | 2 | 9 | 5 |
| 25 | 21 | 8-9 | 2-2 | 3-5 | 9 | 3 | 2 | 1 | 0 | 1 | 8 | 5 |
| 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 22 | 7-12 | 0-0 | 8-8 | 3 | 3 | 4 | 4 | 0 | 0 | 3 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 8 | 2-3 | 0-0 | 4-5 | 3 | 6 | 3 | 4 | 0 | 0 | 3 | 4 |
| 30 | 11 | 5-11 | 0-3 | 1-2 | 2 | 1 | 5 | 0 | 2 | 0 | 2 | 2 |
| 28 | 2 | 0-3 | 0-0 | 2-2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 1 |
82 | 28-46 | 2-6 | 24-31 | 33 | 21 | 22 | 10 | 3 | 3 | 30 | 23 | |
61% | 33% | 77% |
Game Information
Buies Creek, NC
Referee:Albert Battista
Referee:Randy Lydick
Referee:Mike Millione
2025-26 Standings
NCAA Division I
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

