North Dakota Fighting Hawks @ NJIT Highlanders
49
11-11
Final
| 1 | 2 | T | |
|---|---|---|---|
UND | 20 | 29 | 49 |
NJIT | 18 | 47 | 65 |
65
10-12
North Dakota Fighting Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 6 | 3-8 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 1 | 1 | 4 | 3 |
| 28 | 8 | 3-7 | 1-2 | 1-3 | 7 | 1 | 3 | 0 | 2 | 1 | 6 | 3 |
| 35 | 10 | 3-7 | 3-7 | 1-2 | 4 | 2 | 5 | 0 | 0 | 2 | 2 | 4 |
| 30 | 12 | 4-14 | 4-9 | 0-0 | 6 | 2 | 4 | 1 | 0 | 0 | 6 | 2 |
| 32 | 8 | 3-9 | 0-3 | 2-2 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 16 | 2 | 1-1 | 0-0 | 0-1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | 18-49 | 8-23 | 5-12 | 38 | 12 | 24 | 3 | 4 | 8 | 30 | 22 | |
37% | 35% | 42% |
NJIT Highlanders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 6 | 1-2 | 0-0 | 4-4 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 4 |
| 28 | 7 | 1-5 | 0-1 | 5-8 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 3 |
| 29 | 21 | 6-14 | 4-9 | 5-6 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| 27 | 8 | 3-9 | 0-2 | 2-4 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
| 12 | 4 | 1-3 | 0-0 | 2-4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 16 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 27 | 10 | 5-7 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| 12 | 0 | 0-5 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 21 | 9 | 3-4 | 3-4 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
65 | 20-53 | 7-20 | 18-26 | 33 | 10 | 13 | 8 | 4 | 6 | 27 | 16 | |
38% | 35% | 69% |
Game Information
Newark, NJ
Referee:Robert Riley
Referee:Michael Chesney
Referee:Steve Ruppenthal
2025-26 Standings
NCAA Division I
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
| America East ConferenceAmerica East Conference | CONF | GB | OVR |
|---|---|---|---|
| UMBC | 14-2 | - | 24-9 |
| Vermont | 12-4 | 2 | 22-12 |
| NJIT | 10-6 | 4 | 16-17 |
| UMass Lowell | 9-7 | 5 | 15-18 |
| UAlbany | 7-9 | 7 | 11-21 |
| Maine | 6-10 | 8 | 8-24 |
| New Hampshire | 5-11 | 9 | 9-21 |
| Bryant | 5-11 | 9 | 9-22 |
| Binghamton | 4-12 | 10 | 8-23 |
Men's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
20h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
1d

'Nova Knicks' looking to join exclusive list of NCAA, NBA title-winning teammates
Just four sets of teammates to have contributed to a title together at the college level have gone on to repeat the feat in the NBA.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

