Western Illinois Leathernecks @ North Dakota State Bison
Western Illinois Leathernecks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 4 | 2-4 | 0-2 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
| 26 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| 34 | 2 | 1-4 | 0-0 | 0-0 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 2 |
| 29 | 6 | 3-8 | 0-0 | 0-0 | 2 | 1 | 7 | 1 | 1 | 0 | 2 | 5 |
| 38 | 21 | 7-17 | 2-5 | 5-7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 29 | 13 | 5-7 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 4 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
48 | 19-43 | 2-7 | 8-11 | 24 | 6 | 18 | 6 | 5 | 4 | 20 | 17 | |
44% | 29% | 73% |
North Dakota State Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 7 | 2-5 | 0-0 | 3-5 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 2 |
| 15 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| 31 | 10 | 4-14 | 1-2 | 1-1 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 4 |
| 30 | 16 | 5-8 | 0-0 | 6-7 | 9 | 3 | 5 | 2 | 0 | 3 | 6 | 1 |
| 13 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 4 | 1-3 | 0-1 | 2-2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | 9 | 3-6 | 3-6 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 24 | 11 | 3-5 | 2-3 | 3-4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
68 | 23-51 | 6-14 | 16-21 | 33 | 11 | 14 | 10 | 2 | 12 | 21 | 12 | |
45% | 43% | 76% |
Game Information
Fargo, ND
Referee:Dan Nowakowski
Referee:Greg Langsdorf
Referee:Johnny Wilkins
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
| Summit LeagueSummit League | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |
Men's College Basketball News

College teams that won -- or lost -- at the NBA draft withdrawal deadline
Vanderbilt stays in the national conversation with Tyler Tanner's return. Here are more high-impact decisions.
5h

Arizona star Koa Peat to remain in NBA draft, sources say
Arizona forward Koa Peat, a projected first-round pick, is keeping his name in the NBA draft, sources told ESPN on Wednesday.
4h

Vanderbilt PG Tyler Tanner withdraws from NBA draft
Vanderbilt's Tyler Tanner, one of the elite point guards in the country, told ESPN on Wednesday that he has withdrawn from the NBA draft and will return for his junior season.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, [(800) 327-5050|tel:8003275050] or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), [1-800-981-0023|tel:18009810023] (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

