Navy Midshipmen @ Army Black Knights
Navy Midshipmen
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 38 | 17 | 7-13 | 3-6 | 0-0 | 8 | 4 | 2 | 1 | 2 | 2 | 6 | 3 |
| 35 | 13 | 5-8 | 2-3 | 1-6 | 7 | 1 | 5 | 1 | 1 | 3 | 4 | 3 |
| 40 | 25 | 8-13 | 5-9 | 4-6 | 6 | 1 | 3 | 2 | 1 | 1 | 5 | 4 |
| 22 | 12 | 3-6 | 1-4 | 5-6 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 3 |
| 33 | 15 | 4-8 | 0-2 | 7-8 | 2 | 9 | 1 | 2 | 0 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
85 | 28-53 | 11-26 | 18-28 | 29 | 15 | 14 | 7 | 8 | 9 | 20 | 20 | |
53% | 42% | 64% |
Army Black Knights
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 21 | 7-15 | 3-7 | 4-5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 35 | 17 | 7-15 | 1-4 | 2-2 | 4 | 0 | 7 | 0 | 0 | 1 | 3 | 4 |
| 24 | 3 | 0-2 | 0-1 | 3-4 | 7 | 1 | 3 | 0 | 0 | 4 | 3 | 2 |
| 26 | 8 | 3-7 | 2-3 | 0-0 | 3 | 6 | 3 | 0 | 0 | 0 | 3 | 4 |
| 25 | 11 | 3-8 | 3-7 | 2-2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| 18 | 16 | 6-8 | 4-6 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 15 | 1 | 0-2 | 0-0 | 1-2 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 4 |
81 | 27-59 | 14-30 | 13-17 | 35 | 17 | 18 | 4 | 1 | 14 | 21 | 25 | |
46% | 47% | 76% |
Game Information
West Point, NY
Referee:Robert Patey
Referee:Gary Pucino
Referee:Tony Crisp
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
19h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

