Maryland Eastern Shore Hawks @ Delaware State Hornets
Maryland Eastern Shore Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 26 | 13 | 5-9 | 2-3 | 1-2 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 4 |
| 40 | 11 | 3-11 | 0-5 | 5-6 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 2 | 1-2 | 0-0 | 0-1 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 1 |
| 16 | 5 | 2-6 | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | 11 | 5-7 | 0-0 | 1-2 | 6 | 0 | 2 | 1 | 0 | 3 | 3 | 3 |
| 34 | 8 | 4-11 | 0-3 | 0-2 | 12 | 1 | 2 | 1 | 0 | 5 | 7 | 2 |
52 | 21-50 | 3-13 | 7-13 | 32 | 5 | 17 | 5 | 0 | 13 | 19 | 14 | |
42% | 23% | 54% |
Delaware State Hornets
starters |
bench |
Darrell MosleyD. Mosley |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 40 | 16 | 6-9 | 1-2 | 3-4 | 9 | 2 | 4 | 1 | 2 | 6 | 3 | 2 |
| 36 | 12 | 6-14 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 37 | 18 | 6-15 | 4-11 | 2-2 | 10 | 2 | 1 | 0 | 0 | 2 | 8 | 2 |
| 25 | 4 | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| 16 | 4 | 2-2 | 0-0 | 0-0 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 11 | 4-12 | 3-7 | 0-0 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
67 | 27-61 | 8-24 | 5-6 | 33 | 15 | 11 | 6 | 3 | 13 | 20 | 15 | |
44% | 33% | 83% |
Game Information
Dover, DE
Referee:Kenneth Clark
Referee:Donnie Eppley
Referee:Ernest Prevost
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
19h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
1d

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

