Chaminade Silverswords vs Princeton Tigers
EA SPORTS MAUI INVITATIONAL
70
2-3
Final
| 1 | 2 | T | |
|---|---|---|---|
PRIN | 29 | 41 | 70 |
Chaminade CHAM | 34 | 40 | 74 |

Chaminade SilverswordsChaminadeCHAM
1-2
74
1-2
Princeton Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 33 | 20 | 7-14 | 6-11 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 39 | 9 | 3-9 | 3-8 | 0-0 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 |
| 37 | 16 | 8-16 | 0-0 | 0-0 | 5 | 4 | 4 | 0 | 7 | 1 | 4 | 2 |
| 25 | 3 | 1-3 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 32 | 15 | 5-10 | 4-7 | 1-2 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
70 | 27-57 | 15-29 | 1-2 | 26 | 12 | 6 | 0 | 7 | 6 | 20 | 17 | |
47% | 52% | 50% |
Chaminade Silverswords
starters |
Dan WendtD. Wendt |
Rodrick JohnsonR. Johnson |
Stewart KusslerS. Kussler |
Hayden HeiberH. Heiber |
Bussey EllisB. Ellis |
bench |
Marko KolaricM. Kolaric |
LaMarr HuntL. Hunt |
Patrick CollierP. Collier |
Mike GreenM. Green |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | 19 | 8-12 | 3-4 | 0-1 | 7 | 3 | 0 | 1 | 1 | 3 | 4 | 3 |
| 37 | 19 | 7-12 | 2-2 | 3-4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| 33 | 16 | 4-8 | 0-2 | 8-9 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 3 |
| 19 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 15 | 7-11 | 1-1 | 0-0 | 11 | 4 | 0 | 1 | 3 | 0 | 11 | 1 |
| 11 | 3 | 0-2 | 0-2 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
74 | 27-49 | 6-12 | 14-18 | 30 | 19 | 5 | 3 | 4 | 6 | 24 | 12 | |
55% | 50% | 78% |
Game Information
Maui, HI
Referee:Bob Donato
Referee:Bernard Clinton
Referee:Larry Spaulding
2025-26 Standings
Men's College Basketball News

2026 NBA mock draft: Projecting all 60 picks in Rounds 1 and 2
We have an updated 60-pick mock draft with new intel ahead of Round 1 of the 2026 NBA draft (Tuesday, 8 p.m. ET on ESPN/ABC).
10m

NCAA Division I Cabinet OK's 5-year, age-based eligibility
The NCAA Division I Cabinet unanimously approved a new five-year, age-based eligibility model. This marks a win for the NCAA as it attempts to bring consistency to the landscape.
2h

2026 NBA mock draft machine: Simulate 60 picks over two rounds
Think you could do better than your team's GM? Now's your chance with our updated NBA mock draft machine.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
