Cleveland State Vikings @ Cal State Northridge Matadors
Cleveland State Vikings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 9 | 2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 34 | 16 | 5-12 | 0-0 | 6-7 | 9 | 1 | 2 | 1 | 0 | 3 | 6 | 2 |
| 26 | 9 | 4-5 | 1-1 | 0-0 | 6 | 3 | 2 | 4 | 2 | 1 | 5 | 4 |
| 13 | 5 | 1-1 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | 17 | 5-12 | 2-4 | 5-8 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| 23 | 7 | 2-10 | 2-8 | 1-3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| 28 | 7 | 1-6 | 0-2 | 5-6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 33 | 16 | 3-10 | 2-7 | 8-8 | 9 | 3 | 0 | 0 | 1 | 1 | 8 | 3 |
85 | 24-59 | 7-22 | 30-40 | 39 | 10 | 11 | 7 | 4 | 11 | 28 | 17 | |
41% | 32% | 75% |
Cal State Northridge Matadors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 10 | 3-5 | 0-0 | 4-4 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 3 |
| 29 | 15 | 6-14 | 1-3 | 2-2 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 5 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | 9 | 4-7 | 0-0 | 1-1 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 5 |
| 29 | 16 | 7-15 | 1-3 | 1-1 | 11 | 0 | 4 | 0 | 2 | 4 | 7 | 2 |
| 15 | 3 | 1-5 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11 | 2 | 1-4 | 0-1 | 0-1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| 16 | 2 | 1-2 | 0-0 | 0-1 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 2 |
| 33 | 9 | 3-6 | 3-5 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 22 | 10 | 2-7 | 0-0 | 6-6 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | 28-67 | 5-17 | 15-18 | 42 | 16 | 18 | 5 | 2 | 13 | 29 | 26 | |
42% | 29% | 83% |
Game Information
Northridge, CA
Referee:Dan Fouser
Referee:Greg Langsdorf
Referee:Jeff Albright
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
| Big West ConferenceBig West Conference | CONF | GB | OVR |
|---|---|---|---|
| UC Irvine | 15-5 | - | 23-12 |
| Hawai'i | 14-6 | 1 | 24-9 |
| UC San Diego | 12-8 | 3 | 23-11 |
| Cal State Northridge | 12-8 | 3 | 20-14 |
| Cal State Fullerton | 12-8 | 3 | 18-16 |
| UC Davis | 11-9 | 4 | 19-14 |
| UC Santa Barbara | 11-9 | 4 | 18-14 |
| Cal Poly | 10-10 | 5 | 14-19 |
| Long Beach State | 6-14 | 9 | 10-22 |
| UC Riverside | 5-15 | 10 | 10-22 |
| Cal State Bakersfield | 2-18 | 13 | 8-24 |
Men's College Basketball News

St. John's loses Donnie Freeman to torn Achilles
Donnie Freeman, who transferred from Syracuse to St. John's, will miss the 2026-27 season after tearing his Achilles.
4h

Eichorst returning to home state as new AD at Wisconsin
Shawn Eichorst is returning to his home state and heading back to the Big Ten as Wisconsin's athletic director nearly a decade after Nebraska fired him from that same position.
4h

Men's NCAA basketball 2026-27 Way-Too-Early Top 25 rankings
With minimal movement among teams in the top 25, let's look at the most impactful newcomer for every roster.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

