Kennesaw State Owls @ Jacksonville Dolphins
Kennesaw State Owls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 26 | 12 | 6-8 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 2 |
| 30 | 17 | 4-7 | 2-3 | 7-7 | 4 | 0 | 3 | 3 | 0 | 1 | 3 | 5 |
| 21 | 3 | 1-8 | 0-5 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| 32 | 16 | 4-8 | 1-2 | 7-12 | 8 | 1 | 1 | 3 | 2 | 3 | 5 | 4 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 28 | 12 | 3-7 | 1-3 | 5-7 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 3 |
| 40 | 12 | 2-11 | 1-7 | 7-8 | 2 | 7 | 8 | 1 | 0 | 0 | 2 | 3 |
72 | 20-50 | 5-20 | 27-38 | 35 | 9 | 16 | 9 | 6 | 11 | 24 | 27 | |
40% | 25% | 71% |
Jacksonville Dolphins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 6 | 2-4 | 1-2 | 1-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 19 | 9 | 3-4 | 0-0 | 3-5 | 6 | 2 | 1 | 2 | 0 | 3 | 3 | 5 |
| 34 | 9 | 4-9 | 0-1 | 1-2 | 6 | 2 | 5 | 0 | 1 | 0 | 6 | 2 |
| 18 | 4 | 1-1 | 1-1 | 1-2 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 5 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 33 | 20 | 7-11 | 2-3 | 4-4 | 5 | 4 | 3 | 1 | 0 | 1 | 4 | 2 |
| 16 | 3 | 0-4 | 0-2 | 3-4 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 5 |
| 15 | 6 | 2-7 | 2-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 39 | 19 | 5-14 | 1-4 | 8-13 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 4 |
76 | 24-54 | 7-17 | 21-32 | 35 | 14 | 18 | 6 | 2 | 11 | 24 | 28 | |
44% | 41% | 66% |
Game Information
Referee:Mark Hyde
Referee:Tim Gattis
Referee:Tony Turner
2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
13h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
16h

Ex-Penn State G Kayden Mingo transferring to Baylor
Guard Kayden Mingo is transferring to Baylor after a strong freshman season at Penn State in a move that could play a role in the recruitment of his brother, five-star prospect Dylan Mingo.
18h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

