Cornell Big Red @ Dartmouth Big Green
Cornell Big Red
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 14 | 4-7 | 4-6 | 2-2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 19 | 12 | 4-4 | 0-0 | 4-5 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| 4 | 2 | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | 4 | 2-3 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | 14 | 3-6 | 0-0 | 8-9 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 34 | 6 | 3-6 | 0-0 | 0-0 | 5 | 2 | 5 | 3 | 2 | 1 | 4 | 2 |
| 12 | 7 | 3-3 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 34 | 9 | 3-12 | 1-2 | 2-5 | 6 | 4 | 0 | 2 | 0 | 0 | 6 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6 | 2-5 | 0-2 | 2-2 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 5 |
74 | 24-46 | 6-12 | 20-27 | 32 | 15 | 13 | 5 | 3 | 7 | 25 | 16 | |
52% | 50% | 74% |
Dartmouth Big Green
starters |
bench |
Dan BiberD. Biber |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 8 | 4-9 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| 33 | 13 | 6-11 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 2 | 4 | 3 | 0 |
| 16 | 3 | 1-6 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 18 | 2 | 1-2 | 0-0 | 0-0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 4 |
| 20 | 5 | 2-6 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | 4 | 1-2 | 0-0 | 2-3 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
| 26 | 7 | 3-6 | 1-4 | 0-0 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 2 |
| 34 | 17 | 6-13 | 0-2 | 5-5 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 4 |
61 | 25-57 | 2-10 | 9-12 | 30 | 15 | 14 | 7 | 5 | 11 | 19 | 23 | |
44% | 20% | 75% |
Game Information
Hanover, NH
Referee:Fran Connolly
Referee:Wally Rutecki
Referee:Andrew Marotta
2025-26 Standings
Men's College Basketball News

Michigan AD Warde Manuel seeking more steadiness around program
Michigan athletic director Warde Manuel is seeking more steadiness around the program after a period that featured football and men's basketball national titles, but also several high-profile controversies.
1h

Morez Johnson Jr., ex-Michigan star, to keep name in NBA draft
Michigan forward Morez Johnson Jr. is keeping his name in the NBA draft.
6h

Transfers, recruits and roster moves for key men's NCAA basketball teams
We're tracking all the player movement across key programs during the offseason ahead of 2026-27.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

