Chicago State Cougars @ Oakland Golden Grizzlies
Chicago State Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 16 | 6-9 | 0-0 | 4-4 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 4 |
| 32 | 20 | 9-14 | 0-0 | 2-3 | 6 | 0 | 1 | 3 | 1 | 3 | 3 | 4 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 3 | 1 | 3 | 3 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | 15 | 5-13 | 3-8 | 2-2 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 2 |
| 27 | 8 | 3-7 | 0-0 | 2-2 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 1 |
| 38 | 18 | 7-12 | 0-1 | 4-5 | 2 | 11 | 4 | 5 | 0 | 0 | 2 | 4 |
79 | 31-57 | 3-10 | 14-16 | 29 | 18 | 16 | 11 | 4 | 12 | 17 | 20 | |
54% | 30% | 88% |
Oakland Golden Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 13 | 5-11 | 1-3 | 2-3 | 10 | 3 | 1 | 0 | 0 | 6 | 4 | 3 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 37 | 11 | 2-10 | 0-0 | 7-9 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 22 | 9-14 | 0-0 | 4-5 | 15 | 2 | 1 | 2 | 0 | 10 | 5 | 1 |
| 33 | 9 | 2-5 | 0-1 | 5-6 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 5 |
| 30 | 12 | 4-9 | 4-9 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 13 | 5 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 15 | 6 | 3-4 | 0-1 | 0-1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
78 | 27-57 | 6-17 | 18-24 | 35 | 16 | 19 | 7 | 0 | 19 | 16 | 17 | |
47% | 35% | 75% |
Game Information
Referee:Bart Wegenke
Referee:Rodney Chamberlain
Referee:Mark Masariu
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Men's college basketball coaching changes for 2026-27
We're tracking all the coaching changes in men's college basketball throughout the offseason.
1h

Ben McCollum's new Iowa deal includes immediate $1M raise
Ben McCollum has received an immediate $1 million raise under a six-year contract he signed last week, just over a month after he led Iowa to its first Elite Eight appearance in 39 years.
43m

McDonald's All American Darius Bivins commits to Saint Mary's
McDonald's All American Darius Bivins has committed to Saint Mary's, he told ESPN.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

