South Carolina State Bulldogs @ Jacksonville Dolphins
South Carolina State Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | 8 | 4-5 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| 16 | 6 | 1-4 | 0-2 | 4-4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
| 22 | 7 | 3-8 | 0-0 | 1-2 | 7 | 0 | 0 | 1 | 1 | 3 | 4 | 4 |
| 17 | 12 | 4-6 | 4-6 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 26 | 7 | 2-6 | 1-4 | 2-2 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| 31 | 3 | 1-7 | 0-2 | 1-2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 25 | 13 | 4-9 | 1-2 | 4-6 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | 25-55 | 7-17 | 17-22 | 25 | 10 | 21 | 3 | 6 | 9 | 16 | 31 | |
45% | 41% | 77% |
Jacksonville Dolphins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 10 | 2-6 | 0-1 | 6-6 | 8 | 3 | 2 | 2 | 1 | 1 | 7 | 4 |
| 28 | 17 | 6-8 | 0-1 | 5-7 | 7 | 1 | 4 | 1 | 0 | 4 | 3 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 7 | 2-4 | 0-1 | 3-4 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 4 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | 10 | 1-2 | 0-1 | 8-8 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 2 |
| 36 | 17 | 5-11 | 0-2 | 7-8 | 7 | 3 | 3 | 3 | 0 | 4 | 3 | 3 |
| 20 | 14 | 6-9 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 28 | 12 | 2-8 | 0-1 | 8-9 | 2 | 2 | 6 | 3 | 1 | 0 | 2 | 3 |
87 | 24-49 | 2-12 | 37-42 | 37 | 12 | 22 | 11 | 3 | 13 | 24 | 22 | |
49% | 17% | 88% |
Game Information
Referee:Pat Adams
Referee:Keith Winfrey
Referee:Curtis Pierce
2025-26 Standings
NCAA Division I
| Mid-Eastern Athletic ConferenceMid-Eastern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
Men's College Basketball News

Get to know NBA draft prospect Darryn Peterson
Get to know NBA draft prospect Darryn Peterson
16h

Kendrick Perkins agrees to role as Jackson State GM
Kendrick Perkins has agreed to become the men's basketball general manager at Jackson State, he told ESPN.
20h

Green Bay's Gottlieb gets extension after improved 2nd season
Green Bay coach Doug Gottlieb has agreed to a contract extension that takes his deal through the 2030-31 season.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

