Kansas Jayhawks @ Kansas State Wildcats
Kansas Jayhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 4 | 2-6 | 0-0 | 0-0 | 6 | 1 | 2 | 4 | 1 | 3 | 3 | 3 |
| 11 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| 38 | 24 | 9-18 | 4-7 | 2-2 | 6 | 0 | 2 | 0 | 1 | 3 | 3 | 1 |
| 30 | 14 | 3-8 | 3-7 | 5-6 | 6 | 4 | 1 | 3 | 0 | 0 | 6 | 3 |
| 37 | 11 | 4-11 | 2-2 | 1-2 | 5 | 5 | 2 | 2 | 0 | 2 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 3 | 1-4 | 0-0 | 1-2 | 4 | 1 | 4 | 1 | 0 | 3 | 1 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 3 | 1-6 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 2 | 3 | 2 | 4 |
| 17 | 7 | 3-5 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 4 |
66 | 23-61 | 10-19 | 10-14 | 35 | 11 | 15 | 13 | 5 | 15 | 20 | 22 | |
38% | 53% | 71% |
Kansas State Wildcats
starters |
bench |
Tyler HughesT. Hughes |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 17 | 5-12 | 3-5 | 4-6 | 9 | 0 | 3 | 1 | 0 | 3 | 6 | 1 |
| 38 | 9 | 3-5 | 0-0 | 3-4 | 5 | 1 | 4 | 0 | 2 | 3 | 2 | 3 |
| 27 | 8 | 4-7 | 0-0 | 0-0 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 3 |
| 26 | 3 | 1-3 | 1-2 | 0-0 | 5 | 3 | 4 | 2 | 0 | 1 | 4 | 2 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 26 | 8 | 1-7 | 0-1 | 6-8 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-1 | 0-0 | 0-2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | 7 | 1-5 | 0-1 | 5-6 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 |
52 | 15-40 | 4-9 | 18-26 | 34 | 11 | 21 | 5 | 3 | 10 | 24 | 14 | |
38% | 44% | 69% |
Game Information
Manhattan, KS

Referee:Steve Welmer
Referee:Mark Whitehead
Referee:Terry Davis

2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Men's College Basketball News

Mullins, projected 1st-round pick in NBA draft, to stay at UConn
UConn's Braylon Mullins, who is ranked No. 17 on ESPN's most recent NBA draft big board, will look to boost his stock with a second season in Storrs.
3h

Andrej Stojakovic returning to Illinois for senior season
Andrej Stojakovic is returning to an Illinois team that will bring back five of its top seven scorers from a group that reached the Final Four.
1d

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

