Wright State Raiders @ Milwaukee Panthers
Wright State Raiders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 8 | 2-3 | 0-0 | 4-5 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| 22 | 2 | 1-4 | 0-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| 34 | 17 | 7-12 | 0-0 | 3-4 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 3 |
| 37 | 11 | 5-9 | 0-0 | 1-3 | 8 | 2 | 0 | 0 | 0 | 3 | 5 | 3 |
| 31 | 15 | 6-8 | 1-2 | 2-4 | 8 | 1 | 7 | 2 | 1 | 2 | 6 | 3 |
| 23 | 2 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| 40 | 11 | 5-15 | 1-3 | 0-2 | 6 | 3 | 3 | 3 | 0 | 1 | 5 | 3 |
66 | 27-54 | 2-10 | 10-18 | 36 | 9 | 16 | 7 | 1 | 12 | 24 | 20 | |
50% | 20% | 56% |
Milwaukee Panthers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 32 | 9 | 4-9 | 1-1 | 0-0 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 |
| 35 | 13 | 4-7 | 1-3 | 4-4 | 6 | 4 | 2 | 1 | 1 | 1 | 5 | 0 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| 6 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 14 | 4-8 | 2-6 | 4-4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | 7 | 2-3 | 0-1 | 3-5 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 4 |
| 36 | 22 | 6-15 | 4-10 | 6-6 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 |
71 | 22-47 | 9-23 | 18-21 | 26 | 12 | 13 | 4 | 2 | 4 | 22 | 18 | |
47% | 39% | 86% |
Game Information
Milwaukee, WI
Referee:Steve Skiles
Referee:Steve Olson
Referee:Mike Foote
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 15-5 | - | 23-12 |
| Robert Morris | 13-7 | 2 | 22-11 |
| Green Bay | 12-8 | 3 | 18-15 |
| Detroit Mercy | 12-8 | 3 | 17-15 |
| Oakland | 12-8 | 3 | 16-16 |
| Purdue Fort Wayne | 11-9 | 4 | 17-15 |
| Northern Kentucky | 10-10 | 5 | 20-14 |
| Youngstown State | 8-12 | 7 | 15-17 |
| Milwaukee | 8-12 | 7 | 12-20 |
| Cleveland State | 6-14 | 9 | 11-22 |
| IU Indianapolis | 3-17 | 12 | 7-25 |
Men's College Basketball News

Stacey King, 3-time NBA champion with Bulls, dies at 59
Stacey King, a three-time NBA champion with the Chicago Bulls who became a fan favorite on their broadcast team after his playing career, has died at 59.
6h

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
2d

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

