Birmingham Southern Panthers @ UT Martin Skyhawks
DR PEPPER CLASSIC

Birmingham Southern PanthersB'ham SouthernBSC
6-4
64
6-4
Final
| 1 | 2 | T | |
|---|---|---|---|
B'ham Southern BSC | 64 | 64 | |
UTM | 53 | 53 |
53
3-7
Birmingham Southern Panthers
starters |
bench |
Joshua BaileyJ. Bailey |
Rostislav VergunR. Vergun |
Jimmy AmersonJ. Amerson |
Shema MbyirukiraS. Mbyirukira |
Thomas VigliancoT. Viglianco |
Augustinas VitasA. Vitas |
Bucky McMillanB. McMillan |
James CollinsJ. Collins |
Andrius MontrimasA. Montrimas |
Jakob SigurdarsonJ. Sigurdarson |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | 12 | 4-5 | 0-0 | 4-6 | 8 | 0 | 3 | 1 | 0 | 5 | 3 | 2 |
| 34 | 8 | 4-7 | 0-1 | 0-3 | 8 | 1 | 2 | 3 | 4 | 2 | 6 | 2 |
| 30 | 14 | 5-13 | 4-6 | 0-0 | 6 | 5 | 1 | 2 | 0 | 2 | 4 | 4 |
| 10 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| 25 | 2 | 1-3 | 0-2 | 0-0 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 2 |
| 28 | 10 | 2-6 | 1-4 | 5-6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 14 | 5-13 | 2-7 | 2-2 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 1 |
64 | 23-52 | 7-23 | 11-17 | 35 | 12 | 13 | 9 | 5 | 12 | 23 | 15 | |
44% | 30% | 65% |
UT Martin Skyhawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 19 | 8-20 | 1-3 | 2-4 | 5 | 2 | 1 | 3 | 0 | 2 | 3 | 0 |
| 23 | 2 | 1-3 | 0-0 | 0-2 | 8 | 1 | 1 | 1 | 2 | 4 | 4 | 2 |
| 25 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| 24 | 14 | 6-10 | 0-0 | 2-2 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 1 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 27 | 3 | 1-2 | 1-2 | 0-0 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 0 |
| 15 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 |
| 16 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 22 | 13 | 3-10 | 3-10 | 4-4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
53 | 20-53 | 5-20 | 8-12 | 34 | 10 | 14 | 7 | 4 | 13 | 21 | 15 | |
38% | 25% | 67% |
Game Information
Chattanooga, TN
Referee:Antinio Petty
Referee:Brian Forte
Referee:Jeb Hartness
2025-26 Standings
NCAA Division I
| Ohio Valley ConferenceOhio Valley Conference | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |
Men's College Basketball News

Ranking the top 100 men's basketball transfers for 2026-27
Top portal name Milan Momcilovic is headed to Kentucky. Here's the outlook for more players on the move.
1d

Elliot Cadeau plans to remain at Michigan after May's exit
Michigan guard Elliot Cadeau plans to remain with the Wolverines following coach Dusty May's departure, his agent told ESPN.
4d

Clippers draft pick Narcisse Ngoy plans to play at Auburn
Narcisse Ngoy, the 57th pick in this week's NBA draft, says he still plans to play college basketball at Auburn next season.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
