JhonattanVegas
- Venezuela
- Birthdate19/8/1984 (41)
- BirthplaceMaturin, Venezuela
- CollegeTexas
- SwingRight
- Turned Pro2008
Farmers Insurance Open
29 Jan - 1 February 2026Torrey Pines (North Course) - La Jolla, CA
Par72Yards7258
Torrey Pines (South Course) - La Jolla, CA
Par72Yards7765
Tournament Stats
| YDS/DRV | DRV ACC | GIR | PP GIR | SAVES | EAGLE | BIRDIE | BOGEY |
|---|---|---|---|---|---|---|---|
| 301.9 | 57.1% | 50% | 1.889 | 62.5% | 0 | 3 | 9 |
Pos Missed Cut (+8)
Round 2
| Torrey Pines (North Course) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Score | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 40 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 37 | 77 |
Eagle
Birdie
Bogey
Dbl bogey or more
Round 1
| Torrey Pines (South Course) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Score | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 75 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest Videos
Jhonattan Vegas gets an assist from a rake for lucky bounce
Jhonattan Vegas grabs back-to-back birdies to reach 10-under
Jhonattan Vegas knocks in birdie for clubhouse lead on Day 1