DannyWillett
- England
- Birthdate3/10/1987 (38)
- BirthplaceSheffield, England
- CollegeJacksonville State
- SwingRight
- Turned Pro2008
Quick Links
Genesis Scottish Open - 9 Jul-12
The Renaissance Club
Pos T13 (-6)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 70 |
| Score | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 34 | 4 | 5 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 33 | 67 |
Eagle
Birdie
Bogey
Dbl bogey or more
Latest News
Recent 2026 PGA TOUR Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
9/7 - 12/7 | Genesis Scottish Open The Renaissance Club | T13 | 67-67 | 134 (-6) | -- |
11/6 - 14/6 | RBC Canadian Open TPC Toronto at Osprey Valley (North Course) | Missed Cut | 66-73 | 139 (-1) | -- |
21/5 - 24/5 | THE CJ CUP Byron Nelson TPC Craig Ranch | 70 | 69-67-70-75 | 281 (-3) | $21,115 |
7/5 - 10/5 | ONEflight Myrtle Beach Classic Dunes Golf & Beach Club | T45 | 72-70-68-69 | 279 (-5) | $11,411 |
9/4 - 12/4 | Masters Tournament Augusta National Golf Club | Missed Cut | 76-73 | 149 (+5) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff
Recent 2025-26 DP World Tournaments
| Date | Tournament | Pos | overall score | Earnings | |
|---|---|---|---|---|---|
2/7 - 5/7 | BMW International Open Golfclub München Eichenried | Withdrawn | 77 | 77 (+5) | -- |
25/6 - 28/6 | DS Automobiles 83° Open d'Italia Circolo Golf Torino | Missed Cut | 75-71 | 146 (+4) | -- |
4/6 - 7/6 | KLM Open The International | T7 | 71-67-70-69 | 277 (-7) | -- |
22/1 - 25/1 | Hero Dubai Desert Classic Emirates Golf Club | Withdrawn | 76 | 76 (+4) | -- |
15/1 - 18/1 | Dubai Invitational Dubai Creek Resort | 45 | 70-74-71-76 | 291 (+7) | -- |
Glossary
- x:Won in Playoff
- y:Lost in Playoff