Deutsche Bank Championship
2 - 5 September, 2011TPC Boston - Norton, MA
Par71Yards7214
Purse$8,000,000Previous WinnerCharley Hoffman
Final
| Playoff Results | |||
|---|---|---|---|
| Player | Hole 18 | Hole 17 | TOT |
Webb Simpson | 4 | 3 | 7 |
Chez Reavie | 4 | 4 | 8 |
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Webb Simpson | -15 | 69 | 68 | 67 | 65 | 269 | $1,440,000 | 2500 | |
| 2 | Chez Reavie | -15 | 67 | 68 | 68 | 66 | 269 | $864,000 | 1500 | |
| T3 | Brandt Snedeker | -13 | 69 | 64 | 72 | 66 | 271 | $416,000 | 766 | |
| T3 | Luke Donald | -13 | 66 | 70 | 68 | 67 | 271 | $416,000 | 766 | |
| T3 | Jason Day | -13 | 67 | 69 | 67 | 68 | 271 | $416,000 | 766 | |
| 6 | Jim Furyk | -12 | 69 | 69 | 66 | 68 | 272 | $288,000 | 500 | |
| 7 | Bo Van Pelt | -11 | 73 | 68 | 66 | 66 | 273 | $268,000 | 450 | |
| T8 | Hunter Mahan | -10 | 68 | 71 | 69 | 66 | 274 | $240,000 | 412 | |
| T8 | Adam Scott | -10 | 69 | 63 | 71 | 71 | 274 | $240,000 | 412 | |
| T10 | Kyle Stanley | -9 | 68 | 71 | 68 | 68 | 275 | $177,333.34 | 319 | |
| T10 | Phil Mickelson | -9 | 70 | 73 | 63 | 69 | 275 | $177,333.34 | 319 | |
| T10 | Blake Adams | -9 | 70 | 67 | 68 | 70 | 275 | $177,333.33 | 319 | |
| T10 | Ryan Moore | -9 | 68 | 68 | 69 | 70 | 275 | $177,333.33 | 319 | |
| T10 | Brendan Steele | -9 | 69 | 67 | 67 | 72 | 275 | $177,333.33 | 319 | |
| T10 | Jerry Kelly | -9 | 66 | 69 | 68 | 72 | 275 | $177,333.33 | 319 | |
| T16 | Steve Marino | -8 | 67 | 72 | 68 | 69 | 276 | $120,000 | 265 | |
| T16 | Zach Johnson | -8 | 68 | 69 | 69 | 70 | 276 | $120,000 | 265 | |
| T16 | Ernie Els | -8 | 70 | 65 | 71 | 70 | 276 | $120,000 | 265 | |
| T16 | Robert Karlsson | -8 | 74 | 67 | 64 | 71 | 276 | $120,000 | 265 | |
| T16 | Bubba Watson | -8 | 68 | 64 | 70 | 74 | 276 | $120,000 | 265 | |
| T21 | Chad Campbell | -7 | 71 | 67 | 69 | 70 | 277 | $86,400 | 242 | |
| T21 | Lucas Glover | -7 | 69 | 69 | 69 | 70 | 277 | $86,400 | 242 | |
| T21 | John Senden | -7 | 70 | 69 | 67 | 71 | 277 | $86,400 | 242 | |
| T21 | Charl Schwartzel | -7 | 66 | 66 | 72 | 73 | 277 | $86,400 | 242 | |
| T25 | Matt Kuchar | -6 | 69 | 69 | 71 | 69 | 278 | $61,066.67 | 217 | |
| T25 | Johnson Wagner | -6 | 69 | 69 | 71 | 69 | 278 | $61,066.67 | 217 | |
| T25 | Camilo Villegas | -6 | 73 | 70 | 65 | 70 | 278 | $61,066.67 | 217 | |
| T25 | Sean O'Hair | -6 | 70 | 70 | 66 | 72 | 278 | $61,066.67 | 217 | |
| T25 | Geoff Ogilvy | -6 | 69 | 70 | 66 | 73 | 278 | $61,066.66 | 217 | |
| T25 | Gary Woodland | -6 | 69 | 69 | 66 | 74 | 278 | $61,066.66 | 217 | |
| T31 | Charles Howell III | -5 | 72 | 70 | 69 | 68 | 279 | $46,400 | 187 | |
| T31 | Sergio García | -5 | 71 | 65 | 74 | 69 | 279 | $46,400 | 187 | |
| T31 | Chris Kirk | -5 | 71 | 66 | 72 | 70 | 279 | $46,400 | 187 | |
| T31 | Jason Dufner | -5 | 68 | 67 | 74 | 70 | 279 | $46,400 | 187 | |
| T31 | Charley Hoffman | -5 | 70 | 73 | 65 | 71 | 279 | $46,400 | 187 | |
| T31 | Andres Romero | -5 | 71 | 68 | 69 | 71 | 279 | $46,400 | 187 | |
| T37 | Jimmy Walker | -4 | 71 | 72 | 70 | 67 | 280 | $36,000 | 160 | |
| T37 | Spencer Levin | -4 | 72 | 71 | 67 | 70 | 280 | $36,000 | 160 | |
| T37 | Graeme McDowell | -4 | 71 | 68 | 70 | 71 | 280 | $36,000 | 160 | |
| T37 | George McNeill | -4 | 67 | 72 | 70 | 71 | 280 | $36,000 | 160 | |
| T37 | Carl Pettersson | -4 | 69 | 70 | 70 | 71 | 280 | $36,000 | 160 | |
| T42 | Steve Stricker | -3 | 69 | 73 | 69 | 70 | 281 | $24,576 | 122 | |
| T42 | Jhonattan Vegas | -3 | 71 | 72 | 67 | 71 | 281 | $24,576 | 122 | |
| T42 | Freddie Jacobson | -3 | 74 | 66 | 70 | 71 | 281 | $24,576 | 122 | |
| T42 | Marc Leishman | -3 | 71 | 72 | 66 | 72 | 281 | $24,576 | 122 | |
| T42 | William McGirt | -3 | 69 | 69 | 71 | 72 | 281 | $24,576 | 122 | |
| T42 | Chris Stroud | -3 | 72 | 68 | 68 | 73 | 281 | $24,576 | 122 | |
| T42 | Greg Chalmers | -3 | 72 | 65 | 71 | 73 | 281 | $24,576 | 122 | |
| T42 | Y.E. Yang | -3 | 66 | 71 | 71 | 73 | 281 | $24,576 | 122 | |
| T42 | Brian Davis | -3 | 70 | 66 | 72 | 73 | 281 | $24,576 | 122 | |
| T42 | Dustin Johnson | -3 | 68 | 71 | 67 | 75 | 281 | $24,576 | 122 | |
| T52 | Robert Allenby | -2 | 70 | 72 | 69 | 71 | 282 | $18,760 | 87 | |
| T52 | J.J. Henry | -2 | 72 | 68 | 71 | 71 | 282 | $18,760 | 87 | |
| T52 | Scott Stallings | -2 | 72 | 65 | 74 | 71 | 282 | $18,760 | 87 | |
| T52 | Rickie Fowler | -2 | 68 | 67 | 70 | 77 | 282 | $18,760 | 87 | |
| T56 | Jonathan Byrd | -1 | 67 | 71 | 74 | 71 | 283 | $18,080 | 70 | |
| T56 | Mark Wilson | -1 | 70 | 70 | 69 | 74 | 283 | $18,080 | 70 | |
| T56 | Bill Lunde | -1 | 68 | 71 | 70 | 74 | 283 | $18,080 | 70 | |
| T59 | Robert Garrigus | E | 72 | 69 | 73 | 70 | 284 | $17,680 | 57 | |
| T59 | David Toms | E | 69 | 72 | 67 | 76 | 284 | $17,680 | 57 | |
| T61 | Pat Perez | +1 | 74 | 69 | 75 | 67 | 285 | $16,960 | 35 | |
| T61 | Brandt Jobe | +1 | 71 | 72 | 70 | 72 | 285 | $16,960 | 35 | |
| T61 | Ryan Palmer | +1 | 70 | 73 | 69 | 73 | 285 | $16,960 | 35 | |
| T61 | Ryuji Imada | +1 | 73 | 69 | 70 | 73 | 285 | $16,960 | 35 | |
| T61 | Ben Crane | +1 | 70 | 71 | 71 | 73 | 285 | $16,960 | 35 | |
| T61 | Bill Haas | +1 | 70 | 70 | 72 | 73 | 285 | $16,960 | 35 | |
| T61 | Nick Watney | +1 | 67 | 67 | 71 | 80 | 285 | $16,960 | 35 | |
| T68 | Jeff Overton | +2 | 70 | 71 | 76 | 69 | 286 | $16,000 | 7 | |
| T68 | Rory Sabbatini | +2 | 67 | 75 | 72 | 72 | 286 | $16,000 | 7 | |
| T68 | Davis Love III | +2 | 71 | 72 | 69 | 74 | 286 | $16,000 | 7 | |
| T68 | Justin Rose | +2 | 70 | 70 | 72 | 74 | 286 | $16,000 | 7 | |
| T68 | John Rollins | +2 | 68 | 73 | 69 | 76 | 286 | $16,000 | 7 | |
| 73 | Padraig Harrington | +3 | 69 | 73 | 70 | 75 | 287 | $15,520 | 4 | |
| T74 | Scott Piercy | +4 | 68 | 73 | 77 | 70 | 288 | $15,280 | 4 | |
| T74 | Martin Laird | +4 | 71 | 72 | 72 | 73 | 288 | $15,280 | 4 | |
| 76 | Ricky Barnes | +5 | 72 | 69 | 71 | 77 | 289 | $15,040 | 4 | |
| T77 | Aaron Baddeley | +7 | 72 | 69 | 75 | 75 | 291 | $14,800 | 4 | |
| T77 | Troy Matteson | +7 | 65 | 71 | 77 | 78 | 291 | $14,800 | 4 | |
| - | D.A. Points | CUT | 75 | 69 | -- | -- | 144 | -- | 0 | |
| - | Kevin Chappell | CUT | 73 | 71 | -- | -- | 144 | -- | 0 | |
| - | Brian Gay | CUT | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Ian Poulter | CUT | 72 | 72 | -- | -- | 144 | -- | 0 | |
| - | Tommy Gainey | CUT | 71 | 73 | -- | -- | 144 | -- | 0 | |
| - | Keegan Bradley | CUT | 68 | 76 | -- | -- | 144 | -- | 0 | |
| - | Cameron Tringale | CUT | 68 | 76 | -- | -- | 144 | -- | 0 | |
| - | Vijay Singh | CUT | 75 | 70 | -- | -- | 145 | -- | 0 | |
| - | Kevin Na | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Anthony Kim | CUT | 73 | 72 | -- | -- | 145 | -- | 0 | |
| - | Stewart Cink | CUT | 71 | 74 | -- | -- | 145 | -- | 0 | |
| - | K.J. Choi | CUT | 70 | 75 | -- | -- | 145 | -- | 0 | |
| - | Brendon de Jonge | CUT | 68 | 77 | -- | -- | 145 | -- | 0 | |
| - | Chris Couch | CUT | 72 | 74 | -- | -- | 146 | -- | 0 | |
| - | Harrison Frazar | CUT | 79 | 68 | -- | -- | 147 | -- | 0 | |
| - | Kevin Streelman | CUT | 75 | 72 | -- | -- | 147 | -- | 0 | |
| - | Charlie Wi | CUT | 73 | 74 | -- | -- | 147 | -- | 0 | |
| - | John Merrick | CUT | 76 | 72 | -- | -- | 148 | -- | 0 | |
| - | Kris Blanks | CUT | 71 | 77 | -- | -- | 148 | -- | 0 | |
| - | Trevor Immelman | WD | -- | -- | -- | -- | 78 | -- | 0 | |
| - | Scott Verplank | WD | -- | -- | -- | -- | 78 | -- | 0 |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Kristoffer Reitan eagles from 84 feet out
PGA Tour CEO isn't worrying about LIV players under contract
McIlroy celebrates birdie at last after 17 pars in a row
Webb Simpson














