Greater Greensboro Chrysler Classic
26 - 29 April, 2001Forest Oaks - Greensboro, NC
Par72Yards7311
Purse$3,500,000
Final
| POS | PLAYER | SCORE | R1 | R2 | R3 | R4 | TOT | EARNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Hoch | -16 | 68 | 68 | 67 | 69 | 272 | $630,000 | |
| T2 | Brett Quigley | -15 | 68 | 71 | 67 | 67 | 273 | $308,000 | |
| T2 | Scott Simpson | -15 | 66 | 69 | 70 | 68 | 273 | $308,000 | |
| T4 | K.J. Choi | -13 | 72 | 66 | 70 | 67 | 275 | $131,950 | |
| T4 | Gabriel Hjertstedt | -13 | 70 | 69 | 67 | 69 | 275 | $131,950 | |
| T4 | Jeff Maggert | -13 | 69 | 67 | 70 | 69 | 275 | $131,950 | |
| T4 | Jerry Kelly | -13 | 67 | 70 | 67 | 71 | 275 | $131,950 | |
| T4 | David Berganio Jr | -13 | 70 | 66 | 68 | 71 | 275 | $131,950 | |
| T9 | Jim Furyk | -12 | 69 | 72 | 66 | 69 | 276 | $94,500 | |
| T9 | Olin Browne | -12 | 71 | 67 | 69 | 69 | 276 | $94,500 | |
| T9 | Kaname Yokoo | -12 | 71 | 69 | 65 | 71 | 276 | $94,500 | |
| T12 | Phil Tataurangi | -11 | 69 | 72 | 66 | 70 | 277 | $68,600 | |
| T12 | Brian Watts | -11 | 70 | 68 | 69 | 70 | 277 | $68,600 | |
| T12 | Kevin Sutherland | -11 | 69 | 72 | 65 | 71 | 277 | $68,600 | |
| T12 | Rich Beem | -11 | 71 | 65 | 70 | 71 | 277 | $68,600 | |
| T12 | Mike Sposa | -11 | 68 | 66 | 70 | 73 | 277 | $68,600 | |
| T17 | Matt Kuchar | -10 | 72 | 68 | 70 | 68 | 278 | $54,250 | |
| T17 | Esteban Toledo | -10 | 70 | 69 | 69 | 70 | 278 | $54,250 | |
| T19 | David Peoples | -9 | 70 | 72 | 70 | 67 | 279 | $42,420 | |
| T19 | Scott McCarron | -9 | 69 | 68 | 72 | 70 | 279 | $42,420 | |
| T19 | Briny Baird | -9 | 75 | 67 | 66 | 71 | 279 | $42,420 | |
| T19 | Donnie Hammond | -9 | 71 | 68 | 69 | 71 | 279 | $42,420 | |
| T19 | Joey Sindelar | -9 | 68 | 70 | 70 | 71 | 279 | $42,420 | |
| T24 | Stephen Ames | -8 | 68 | 70 | 72 | 70 | 280 | $29,050 | |
| T24 | Hal Sutton | -8 | 70 | 71 | 68 | 71 | 280 | $29,050 | |
| T24 | Omar Uresti | -8 | 71 | 65 | 73 | 71 | 280 | -- | |
| T24 | Kenny Perry | -8 | 69 | 69 | 70 | 72 | 280 | $29,050 | |
| T24 | Dudley Hart | -8 | 67 | 70 | 70 | 73 | 280 | $29,050 | |
| T29 | Marco Dawson | -7 | 71 | 70 | 72 | 68 | 281 | $21,775 | |
| T29 | Steve Stricker | -7 | 70 | 70 | 72 | 69 | 281 | $21,775 | |
| T29 | Jim Carter | -7 | 71 | 68 | 73 | 69 | 281 | $21,775 | |
| T29 | Stuart Appleby | -7 | 71 | 70 | 68 | 72 | 281 | $21,775 | |
| T29 | Jeffrey Lankford | -7 | 67 | 73 | 69 | 72 | 281 | -- | |
| T29 | Frank Nobilo | -7 | 69 | 71 | 69 | 72 | 281 | $21,775 | |
| T29 | Edward Fryatt | -7 | 74 | 68 | 66 | 73 | 281 | $21,775 | |
| T36 | Stephen Gangluff | -6 | 71 | 70 | 72 | 69 | 282 | -- | |
| T36 | Neal Lancaster | -6 | 69 | 72 | 71 | 70 | 282 | $14,365.91 | |
| T36 | Mark Calcavecchia | -6 | 73 | 69 | 69 | 71 | 282 | $14,365.91 | |
| T36 | Scott Verplank | -6 | 73 | 67 | 71 | 71 | 282 | $14,365.91 | |
| T36 | Ian Leggatt | -6 | 68 | 74 | 68 | 72 | 282 | $14,365.91 | |
| T36 | Scott Dunlap | -6 | 68 | 73 | 69 | 72 | 282 | $14,365.91 | |
| T36 | Lee Porter | -6 | 71 | 69 | 70 | 72 | 282 | $14,365.91 | |
| T36 | Jonathan Kaye | -6 | 68 | 69 | 73 | 72 | 282 | $14,365.91 | |
| T36 | Brent Schwarzrock | -6 | 71 | 68 | 70 | 73 | 282 | $14,365.91 | |
| T36 | Cliff Kresge | -6 | 71 | 69 | 68 | 74 | 282 | $14,365.9 | |
| T36 | Trevor Dodds | -6 | 70 | 69 | 69 | 74 | 282 | $14,365.91 | |
| T47 | Jim McGovern | -5 | 73 | 69 | 72 | 69 | 283 | $8,990 | |
| T47 | Kelly Grunewald (a) | -5 | 69 | 73 | 70 | 71 | 283 | $8,990 | |
| T47 | Russ Cochran | -5 | 69 | 71 | 72 | 71 | 283 | $8,990 | |
| T47 | Craig Kanada | -5 | 71 | 67 | 72 | 73 | 283 | $8,990 | |
| T47 | Glen Day | -5 | 70 | 71 | 68 | 74 | 283 | $8,990 | |
| T47 | Robert Damron | -5 | 67 | 71 | 70 | 75 | 283 | $8,990 | |
| T47 | Tripp Isenhour | -5 | 74 | 65 | 68 | 76 | 283 | $8,990 | |
| T54 | Steve Elkington | -4 | 71 | 69 | 73 | 71 | 284 | $7,910 | |
| T54 | Peter Jordan | -4 | 72 | 70 | 70 | 72 | 284 | $7,910 | |
| T54 | Greg Kraft | -4 | 68 | 72 | 72 | 72 | 284 | $7,910 | |
| T54 | Joel Edwards | -4 | 70 | 69 | 73 | 72 | 284 | $7,910 | |
| T54 | Jimmy Green | -4 | 72 | 69 | 70 | 73 | 284 | $7,910 | |
| T54 | Andrew Magee | -4 | 71 | 70 | 69 | 74 | 284 | $7,910 | |
| T54 | Fred Funk | -4 | 70 | 70 | 70 | 74 | 284 | $7,910 | |
| T61 | Shaun Micheel | -3 | 67 | 74 | 74 | 70 | 285 | $7,490 | |
| T61 | Jeff Brehaut | -3 | 69 | 71 | 74 | 71 | 285 | $7,490 | |
| T61 | Robin Freeman | -3 | 69 | 69 | 73 | 74 | 285 | $7,490 | |
| T61 | Mathew Goggin | -3 | 70 | 72 | 68 | 75 | 285 | $7,490 | |
| T61 | Aaron Baddeley | -3 | 67 | 74 | 66 | 78 | 285 | -- | |
| T66 | Hunter Haas | -2 | 72 | 70 | 73 | 71 | 286 | $7,175 | |
| T66 | Kevin Johnson | -2 | 71 | 71 | 73 | 71 | 286 | $7,175 | |
| T66 | John Riegger | -2 | 73 | 67 | 74 | 72 | 286 | $7,175 | |
| T66 | Willie Wood | -2 | 70 | 70 | 73 | 73 | 286 | $7,175 | |
| T70 | Michael Muehr | -1 | 70 | 68 | 78 | 71 | 287 | $6,930 | |
| T70 | Spike McRoy | -1 | 67 | 71 | 74 | 75 | 287 | $6,930 | |
| T70 | David Morland IV | -1 | 70 | 70 | 70 | 77 | 287 | $6,930 | |
| T73 | Mike Heinen | E | 70 | 70 | 77 | 71 | 288 | $6,720 | |
| T73 | Jay Williamson | E | 73 | 69 | 74 | 72 | 288 | $6,720 | |
| T73 | Mike Springer | E | 73 | 69 | 72 | 74 | 288 | $6,720 | |
| 76 | Mike Hulbert | +1 | 75 | 67 | 71 | 76 | 289 | $6,580 | |
| T77 | Ted Tryba | +2 | 71 | 70 | 73 | 76 | 290 | $6,475 | |
| T77 | Steve Allan | +2 | 72 | 68 | 72 | 78 | 290 | $6,475 | |
| 79 | Garrett Willis | +3 | 70 | 68 | 71 | 82 | 291 | $6,370 | |
| - | Sandy Lyle | CUT | 74 | 69 | -- | -- | 143 | -- | |
| - | Andrew McLardy | CUT | 74 | 69 | -- | -- | 143 | -- | |
| - | Jason Gore | CUT | 73 | 70 | -- | -- | 143 | -- | |
| - | Woody Austin | CUT | 72 | 71 | -- | -- | 143 | -- | |
| - | Bradley Hughes | CUT | 72 | 71 | -- | -- | 143 | -- | |
| - | Ronnie Black | CUT | 71 | 72 | -- | -- | 143 | -- | |
| - | Gary Hallberg | CUT | 71 | 72 | -- | -- | 143 | -- | |
| - | Nolan Henke | CUT | 71 | 72 | -- | -- | 143 | -- | |
| - | Brandt Jobe | CUT | 71 | 72 | -- | -- | 143 | -- | |
| - | Bill Glasson | CUT | 70 | 73 | -- | -- | 143 | -- | |
| - | Jerry Smith | CUT | 70 | 73 | -- | -- | 143 | -- | |
| - | Mark O'Meara | CUT | 69 | 74 | -- | -- | 143 | -- | |
| - | Craig Perks | CUT | 69 | 74 | -- | -- | 143 | -- | |
| - | Blaine McCallister | CUT | 74 | 70 | -- | -- | 144 | -- | |
| - | Emanuele Canonica | CUT | 73 | 71 | -- | -- | 144 | -- | |
| - | Ken Tanigawa | CUT | 72 | 72 | -- | -- | 144 | -- | |
| - | Fuzzy Zoeller | CUT | 72 | 72 | -- | -- | 144 | -- | |
| - | Andy Bean | CUT | 71 | 73 | -- | -- | 144 | -- | |
| - | Paul Gow | CUT | 71 | 73 | -- | -- | 144 | -- | |
| - | Glen Hnatiuk | CUT | 71 | 73 | -- | -- | 144 | -- | |
| - | Dave Stockton Jr. | CUT | 71 | 73 | -- | -- | 144 | -- | |
| - | Grant Waite | CUT | 71 | 73 | -- | -- | 144 | -- | |
| - | John Maginnes | CUT | 70 | 74 | -- | -- | 144 | -- | |
| - | Per-Ulrik Johansson | CUT | 69 | 75 | -- | -- | 144 | -- | |
| - | Brian Wilson | CUT | 76 | 69 | -- | -- | 145 | -- | |
| - | Bob Burns | CUT | 75 | 70 | -- | -- | 145 | -- | |
| - | Joe Ozaki | CUT | 75 | 70 | -- | -- | 145 | -- | |
| - | Jeff Hart | CUT | 74 | 71 | -- | -- | 145 | -- | |
| - | Ben Ferguson | CUT | 73 | 72 | -- | -- | 145 | -- | |
| - | Skip Kendall | CUT | 72 | 73 | -- | -- | 145 | -- | |
| - | Stewart Cink | CUT | 71 | 74 | -- | -- | 145 | -- | |
| - | Dicky Pride | CUT | 71 | 74 | -- | -- | 145 | -- | |
| - | Tim Dunlavey | CUT | 70 | 75 | -- | -- | 145 | -- | |
| - | Chris Tidland | CUT | 70 | 75 | -- | -- | 145 | -- | |
| - | Chris Perry | CUT | 77 | 69 | -- | -- | 146 | -- | |
| - | Matt Gogel | CUT | 75 | 71 | -- | -- | 146 | -- | |
| - | Kevin Wentworth | CUT | 75 | 71 | -- | -- | 146 | -- | |
| - | Kent Jones | CUT | 74 | 72 | -- | -- | 146 | -- | |
| - | Chris Riley | CUT | 74 | 72 | -- | -- | 146 | -- | |
| - | Tom Scherrer | CUT | 74 | 72 | -- | -- | 146 | -- | |
| - | Tommy Tolles | CUT | 73 | 73 | -- | -- | 146 | -- | |
| - | Keith Clearwater | CUT | 71 | 75 | -- | -- | 146 | -- | |
| - | Ben Bates | CUT | 70 | 76 | -- | -- | 146 | -- | |
| - | Doug Dunakey | CUT | 69 | 77 | -- | -- | 146 | -- | |
| - | Mike Reid | CUT | 77 | 70 | -- | -- | 147 | -- | |
| - | Brad Elder | CUT | 76 | 71 | -- | -- | 147 | -- | |
| - | Danny Ellis | CUT | 76 | 71 | -- | -- | 147 | -- | |
| - | Robert Gamez | CUT | 74 | 73 | -- | -- | 147 | -- | |
| - | Joe Ogilvie | CUT | 74 | 73 | -- | -- | 147 | -- | |
| - | J.L. Lewis | CUT | 73 | 74 | -- | -- | 147 | -- | |
| - | Geoff Ogilvy | CUT | 73 | 74 | -- | -- | 147 | -- | |
| - | Michael Clark II | CUT | 72 | 75 | -- | -- | 147 | -- | |
| - | Carl Paulson | CUT | 72 | 75 | -- | -- | 147 | -- | |
| - | Shigeki Maruyama | CUT | 75 | 73 | -- | -- | 148 | -- | |
| - | Craig Spence | CUT | 75 | 73 | -- | -- | 148 | -- | |
| - | Brian Henninger | CUT | 74 | 74 | -- | -- | 148 | -- | |
| - | Rocky Walcher | CUT | 76 | 73 | -- | -- | 149 | -- | |
| - | Scott Gump | CUT | 74 | 75 | -- | -- | 149 | -- | |
| - | Jeremy Anderson | CUT | 73 | 76 | -- | -- | 149 | -- | |
| - | J.J. Henry | CUT | 79 | 71 | -- | -- | 150 | -- | |
| - | Billy Andrade | CUT | 76 | 74 | -- | -- | 150 | -- | |
| - | Chris Stutts | CUT | 76 | 74 | -- | -- | 150 | -- | |
| - | Dan Forsman | CUT | 79 | 72 | -- | -- | 151 | -- | |
| - | Jeff Julian | CUT | 76 | 76 | -- | -- | 152 | -- | |
| - | Jim Gallagher Jr. | CUT | 73 | 79 | -- | -- | 152 | -- | |
| - | Larry Rinker | CUT | 76 | 77 | -- | -- | 153 | -- | |
| - | Ricky Morton | CUT | 72 | 81 | -- | -- | 153 | -- | |
| - | Jeff Gallagher | CUT | 78 | 76 | -- | -- | 154 | -- | |
| - | Billy Ray Brown | CUT | 83 | 87 | -- | -- | 170 | -- | |
| - | Brad Fritch | CUT | 74 | -- | -- | -- | 149 | -- | |
| - | Rick Fehr | WD | -- | -- | -- | -- | -- | -- | |
| - | Paul Stankowski | WD | -- | -- | -- | -- | -- | -- | |
| - | Doug Barron | WD | -- | -- | -- | -- | 72 | -- | |
| - | Richie Coughlan | WD | -- | -- | -- | -- | 74 | -- | |
| - | Sean Murphy | WD | -- | -- | -- | -- | 76 | -- | |
| - | Mark Hensby | WD | -- | -- | -- | -- | 77 | -- | |
| - | Tom Purtzer | DQ | 75 | -- | -- | -- | 75 | -- | |
| - | Brad Fritsch | CUT | 74 | 75 | -- | -- | 149 | -- |
Glossary
- (a):Amateur
- *:10th Hole Tee Start
Latest Golf Videos
Patrick Cantlay sinks birdie on Hole 18
Matt Fitzpatrick rolls in nice birdie on Hole 14
Xander Schauffele rolls in nice birdie on Hole 15













