Águilas Doradas
- 6th in Colombian Primera A
Águilas Doradas Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Juan Ávalo | 18 | 3 | 1 | 6 |
| 2 | Diego Hernández | 18 | 5 | 0 | 5 |
| 3 | Andrés Ricaurte | 17 | 4 | 0 | 4 |
| Frank Lozano | 23 | 4 | 0 | 4 | |
| 5 | Javier Mena | 23 | 3 | 0 | 3 |
| Iván Rojas | 10 | 3 | 0 | 3 | |
| Juan Camilo Roa | 19 | 3 | 0 | 3 | |
| Sebastián Rodríguez | 7 | 0 | 1 | 3 | |
| 9 | Ricardo Márquez | 4 | 2 | 0 | 2 |
| John Ontaneda | 4 | 2 | 0 | 2 | |
| Dylan Lozano | 19 | 2 | 0 | 2 | |
| Andres Mosquera | 15 | 2 | 0 | 2 | |
| Nicolás Lara | 8 | 2 | 0 | 2 | |
| 14 | Alberto Higgins | 3 | 1 | 0 | 1 |
| Andrés Salazar | 7 | 1 | 0 | 1 | |
| Jorge Soto | 8 | 1 | 0 | 1 | |
| 17 | Angel David Cortes Romero | 0 | 0 | 0 | 0 |
| Carlos Londoño | 1 | 0 | 0 | 0 | |
| Junior Noguera | 4 | 0 | 0 | 0 | |
| Gabriel Cadavid | 0 | 0 | 0 | 0 | |
| Jhon Melendez | 4 | 0 | 0 | 0 | |
| John Edison García | 7 | 0 | 0 | 0 | |
| Hector Arango | 0 | 0 | 0 | 0 | |
| Juan Hurtado | 0 | 0 | 0 | 0 | |
| Emanuel Betancur | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts