Almirante Brown
- 7th in Argentine Nacional B
Almirante Brown Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Enzo Cardozo | 28 | 12 | 0 | 12 |
| 2 | Gerardo Alegre | 27 | 9 | 0 | 9 |
| 3 | Gustavo Cabral | 33 | 4 | 1 | 7 |
| 4 | Ulises Abreliano | 32 | 3 | 1 | 6 |
| 5 | Gabriel Altamirano | 12 | 2 | 1 | 5 |
| Máximo Levi | 22 | 5 | 0 | 5 | |
| 7 | Ramiro Fernández | 11 | 1 | 1 | 4 |
| Leonardo Jara | 23 | 4 | 0 | 4 | |
| 9 | Bruno Galván | 34 | 3 | 0 | 3 |
| 10 | Santiago Gauna | 22 | 2 | 0 | 2 |
| Joaquín Borja | 21 | 2 | 0 | 2 | |
| Pedro Velurtas | 16 | 2 | 0 | 2 | |
| Agustín Dattola | 3 | 2 | 0 | 2 | |
| Tomás Villoldo | 28 | 2 | 0 | 2 | |
| 15 | Luciano Pascual | 19 | 1 | 0 | 1 |
| Mariano Santiago | 14 | 1 | 0 | 1 | |
| Facundo Quignón | 9 | 1 | 0 | 1 | |
| 18 | Leandro Iglesias | 8 | 0 | 0 | 0 |
| Gaston Moreyra | 6 | 0 | 0 | 0 | |
| Joaquin Ibañez | 0 | 0 | 0 | 0 | |
| Augusto Bottini | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts