Real Oviedo
- 12th in Spanish LALIGA 2
Real Oviedo Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Alexandru Mihai Isfan | 3 | 2 | 0 | 2 |
| Youness Lachhab | 3 | 2 | 0 | 2 | |
| 3 | Chris Ramos | 2 | 1 | 0 | 1 |
| Alberto Reina | 2 | 1 | 0 | 1 | |
| Samu Rodríguez | 3 | 1 | 0 | 1 | |
| Carlos Domínguez | 1 | 1 | 0 | 1 | |
| 7 | Enzo Pérez Miranda | 2 | 0 | 0 | 0 |
| Víctor García Mingo | 3 | 0 | 0 | 0 | |
| Pablo Sáenz | 3 | 0 | 0 | 0 | |
| Estanis Pedrola | 0 | 0 | 0 | 0 | |
| Jacobo González | 3 | 0 | 0 | 0 | |
| Carlos Fernández | 1 | 0 | 0 | 0 | |
| Diego Menéndez | 1 | 0 | 0 | 0 | |
| Aisar | 3 | 0 | 0 | 0 | |
| Aritz Aldasoro | 1 | 0 | 0 | 0 | |
| Daniel Villahermosa | 3 | 0 | 0 | 0 | |
| Nacho Vidal | 3 | 0 | 0 | 0 | |
| David Costas | 3 | 0 | 0 | 0 | |
| Juan Cruz | 3 | 0 | 0 | 0 | |
| Dani Calvo | 2 | 0 | 0 | 0 | |
| Miguel Narváez | 0 | 0 | 0 | 0 | |
| Aarón Escandell | 3 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts