Polokwane City FC
- 10th in South African Premiership
Polokwane City FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Manuel Kambala | 4 | 1 | 0 | 1 |
| Surprise Manthosi | 4 | 1 | 0 | 1 | |
| Abram Mashele | 1 | 1 | 0 | 1 | |
| 4 | Monty Batlhabane | 1 | 0 | 0 | 0 |
| Raymond Daniels | 4 | 0 | 0 | 0 | |
| Juan Mutudza | 1 | 0 | 0 | 0 | |
| Lebohang Nkaki | 4 | 0 | 0 | 0 | |
| Ndamulelo Maphangule | 4 | 0 | 0 | 0 | |
| Giovanni Philander | 4 | 0 | 0 | 0 | |
| Bonginkosi Dlamini | 3 | 0 | 0 | 0 | |
| Sapholwethu Kelepu | 1 | 0 | 0 | 0 | |
| Bulelani Nikani | 2 | 0 | 0 | 0 | |
| Tlou Nkwe | 4 | 0 | 0 | 0 | |
| Keorapetse Sebone | 0 | 0 | 0 | 0 | |
| Malebogo Modise | 4 | 0 | 0 | 0 | |
| Mashudu Makhavhu | 0 | 0 | 0 | 0 | |
| Lindokuhle Mathebula | 2 | 0 | 0 | 0 | |
| Ayanda Ngwenya | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts