Austria
- 1st in UEFA Nations League
Austria Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Kevin Danso | 3 | 3 | 0 | 3 |
| 2 | Patrick Wimmer | 4 | 2 | 0 | 2 |
| Xaver Schlager | 4 | 2 | 0 | 2 | |
| 4 | David Affengruber | 2 | 1 | 0 | 1 |
| Maximilian Wöber | 2 | 1 | 0 | 1 | |
| 6 | Marco Grüll | 2 | 0 | 0 | 0 |
| Sasa Kalajdzic | 4 | 0 | 0 | 0 | |
| Michael Gregoritsch | 3 | 0 | 0 | 0 | |
| Vasilije Markovic | 1 | 0 | 0 | 0 | |
| Nicolas Seiwald | 4 | 0 | 0 | 0 | |
| Carney Chukwuemeka | 4 | 0 | 0 | 0 | |
| Romano Schmid | 4 | 0 | 0 | 0 | |
| Sascha Horvath | 2 | 0 | 0 | 0 | |
| Konrad Laimer | 1 | 0 | 0 | 0 | |
| Christoph Lang | 2 | 0 | 0 | 0 | |
| Felix Bacher | 0 | 0 | 0 | 0 | |
| Alexander Prass | 2 | 0 | 0 | 0 | |
| Phillipp Mwene | 3 | 0 | 0 | 0 | |
| Stefan Posch | 3 | 0 | 0 | 0 | |
| Marco Friedl | 1 | 0 | 0 | 0 | |
| Philipp Lienhart | 3 | 0 | 0 | 0 | |
| Florian Wiegele | 1 | 0 | 0 | 0 | |
| Christian Zawieschitzky | 1 | 0 | 0 | 0 | |
| Matteo Bignetti | 0 | 0 | 0 | 0 | |
| Alexander Schlager | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts