Braga
- 6th in Portuguese Primeira Liga
Braga Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Gabri Martínez | 1 | 1 | 0 | 1 |
| Demir Ege Tiknaz | 3 | 1 | 0 | 1 | |
| Vítor Carvalho | 3 | 1 | 0 | 1 | |
| Diogo Travassos | 3 | 1 | 0 | 1 | |
| Adrian Bajrami | 3 | 1 | 0 | 1 | |
| Gustaf Lagerbielke | 3 | 1 | 0 | 1 | |
| 7 | Jonas Wind | 0 | 0 | 0 | 0 |
| Ricardo Horta | 1 | 0 | 0 | 0 | |
| João Trovisco | 0 | 0 | 0 | 0 | |
| Tomás Marqués | 2 | 0 | 0 | 0 | |
| Diego Rodrigues | 2 | 0 | 0 | 0 | |
| Mario Dorgeles | 3 | 0 | 0 | 0 | |
| Denis Huseinbasic | 1 | 0 | 0 | 0 | |
| Gorby | 1 | 0 | 0 | 0 | |
| João Moutinho | 3 | 0 | 0 | 0 | |
| Jónatas Noro | 0 | 0 | 0 | 0 | |
| Adrian Leon Barisic | 0 | 0 | 0 | 0 | |
| Sergio Barcia | 2 | 0 | 0 | 0 | |
| Bright Arrey-Mbi | 1 | 0 | 0 | 0 | |
| Víctor Gómez | 3 | 0 | 0 | 0 | |
| João Carvalho | 0 | 0 | 0 | 0 | |
| Bernardo | 3 | 0 | 0 | 0 | |
| Tiago Sá | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts