Forest Green Rovers
Forest Green Rovers Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Kyle McAllister | 43 | 16 |
| 2 | Tom Knowles | 46 | 10 |
| 3 | Jili Buyabu | 36 | 7 |
| Nick Haughton | 35 | 7 | |
| 5 | Ricardo Rees | 14 | 6 |
| 6 | Jayden Clarke | 40 | 5 |
| 7 | Kairo Mitchell | 22 | 4 |
| Temi Babalola | 19 | 4 | |
| 9 | Harvey Bunker | 27 | 3 |
| D'Mani Bughail-Mellor | 11 | 3 | |
| 11 | Harry Whitwell | 23 | 2 |
| Gabriel Kircough | 13 | 2 | |
| 13 | Laurent Mendy | 45 | 1 |
| Neil Kengni | 36 | 1 | |
| Jordan Moore | 24 | 1 | |
| Chibuzo Nwoko | 20 | 1 | |
| Ryan Inniss | 19 | 1 | |
| Christian Doidge | 19 | 1 | |
| Tate Campbell | 16 | 1 | |
| Jade Jay Mingi | 10 | 1 | |
| James Balagizi | 7 | 1 | |
| 22 | Abraham Kanu | 36 | 0 |
| Tre Pemberton | 31 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Kyle McAllister | 43 | 6 |
| 2 | Tom Knowles | 46 | 5 |
| Laurent Mendy | 45 | 5 | |
| Jayden Clarke | 40 | 5 | |
| Jili Buyabu | 36 | 5 | |
| Nick Haughton | 35 | 5 | |
| 7 | Tre Pemberton | 31 | 2 |
| Kairo Mitchell | 22 | 2 | |
| 9 | Harvey Isted | 30 | 1 |
| Chibuzo Nwoko | 20 | 1 | |
| Ryan Inniss | 19 | 1 | |
| Ricardo Rees | 14 | 1 | |
| D'Mani Bughail-Mellor | 11 | 1 | |
| Elijah Morrison | 8 | 1 | |
| 15 | Abraham Kanu | 36 | 0 |
| Neil Kengni | 36 | 0 | |
| Harvey Bunker | 27 | 0 | |
| Jordan Moore | 24 | 0 | |
| Harry Whitwell | 23 | 0 | |
| Temi Babalola | 19 | 0 | |
| Christian Doidge | 19 | 0 | |
| Luke McNicholas | 16 | 0 | |
| Tate Campbell | 16 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists