Deportivo La Coruña
- 12th in Spanish Liga F
Deportivo La Coruña Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Lucía Martínez | 22 | 5 | 0 | 5 |
| 2 | Esperanza Pizarro | 14 | 4 | 0 | 4 |
| Raquel García | 21 | 4 | 0 | 4 | |
| Merle Barth | 22 | 4 | 0 | 4 | |
| 5 | Paula Gutiérrez | 25 | 3 | 0 | 3 |
| Henar Muiña | 12 | 3 | 0 | 3 | |
| Elena Vázquez | 14 | 3 | 0 | 3 | |
| Samara Ortíz | 22 | 3 | 0 | 3 | |
| 9 | Paula Monteagudo | 11 | 2 | 0 | 2 |
| Olaya Enrique | 24 | 2 | 0 | 2 | |
| 11 | Redru | 14 | 1 | 0 | 1 |
| Paula Novo Saborido | 15 | 1 | 0 | 1 | |
| Marina Artero | 15 | 1 | 0 | 1 | |
| Vera Martínez | 20 | 1 | 0 | 1 | |
| Inês Pereira | 23 | 1 | 0 | 1 | |
| 16 | Carmen Carballada | 0 | 0 | 0 | 0 |
| Lía | 9 | 0 | 0 | 0 | |
| Eva Dios | 8 | 0 | 0 | 0 | |
| Hildah Magaia | 4 | 0 | 0 | 0 | |
| Bárbara Latorre Viñals | 19 | 0 | 0 | 0 | |
| Sara Barreda | 0 | 0 | 0 | 0 | |
| Antia Veiga | 0 | 0 | 0 | 0 | |
| Yohana Gómez | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts