Comerciantes Unidos
- 14th in Peruvian Liga 1
Comerciantes Unidos Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Wilter Ayoví | 2 | 1 | 0 | 1 |
| Carlos Saavedra | 3 | 1 | 0 | 1 | |
| Juan Rodríguez | 2 | 1 | 0 | 1 | |
| Fabio Rojas | 2 | 1 | 0 | 1 | |
| 5 | Jean Carlo Olivares Uccelli | 2 | 0 | 0 | 0 |
| Maximiliano Pérez | 1 | 0 | 0 | 0 | |
| Matías Sen | 2 | 0 | 0 | 0 | |
| Thiago Salinas | 0 | 0 | 0 | 0 | |
| Agustín Rodríguez | 1 | 0 | 0 | 0 | |
| Óscar Pinto | 2 | 0 | 0 | 0 | |
| Mathias Carpio | 2 | 0 | 0 | 0 | |
| Josuee Herrera | 2 | 0 | 0 | 0 | |
| Rodrigo Vilca | 2 | 0 | 0 | 0 | |
| Alexis Martín Arias | 2 | 0 | 0 | 0 | |
| José Parodi | 2 | 0 | 0 | 0 | |
| Miguel Hilario | 0 | 0 | 0 | 0 | |
| Flavio Alcedo | 1 | 0 | 0 | 0 | |
| Daniel Lino | 0 | 0 | 0 | 0 | |
| Piero Guzmán | 2 | 0 | 0 | 0 | |
| Alexis Cossio | 2 | 0 | 0 | 0 | |
| Matías Cordova | 3 | 0 | 0 | 0 | |
| José Charun | 0 | 0 | 0 | 0 | |
| Alvaro Vilete | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts