Richmond Kickers
Richmond Kickers Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Tarik Pannholzer | 3 | 1 | 0 | 1 |
| Ali Sasankhah | 3 | 1 | 0 | 1 | |
| Mujeeb Murana | 3 | 1 | 0 | 1 | |
| Dakota Barnathan | 3 | 1 | 0 | 1 | |
| Yann-Alexandre Fillion | 3 | 1 | 0 | 1 | |
| 6 | Lucca Dourado | 3 | 0 | 0 | 0 |
| Tyler Freeman | 1 | 0 | 0 | 0 | |
| Darwin Espinal | 2 | 0 | 0 | 0 | |
| Andrew Richman | 0 | 0 | 0 | 0 | |
| Zahir Vasquez | 2 | 0 | 0 | 0 | |
| Sam Layton | 3 | 0 | 0 | 0 | |
| Austin Amer | 3 | 0 | 0 | 0 | |
| Nils Seufert | 1 | 0 | 0 | 0 | |
| Axel Aldana Gallegos | 0 | 0 | 0 | 0 | |
| Daniel Moore | 1 | 0 | 0 | 0 | |
| Sean Vinberg | 2 | 0 | 0 | 0 | |
| Hayden Anderson | 3 | 0 | 0 | 0 | |
| Beckett Howell | 2 | 0 | 0 | 0 | |
| James Sneddon | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts