FC Utrecht
- 14th in Dutch Eredivisie
FC Utrecht Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Dani de Wit | 6 | 2 | 0 | 2 |
| Guus Offerhaus | 5 | 2 | 0 | 2 | |
| Arthur Zagre | 6 | 2 | 0 | 2 | |
| 4 | Davy van den Berg | 6 | 1 | 0 | 1 |
| Joris van Overeem | 2 | 1 | 0 | 1 | |
| Ferdinand Pohl | 2 | 1 | 0 | 1 | |
| Siebe Horemans | 6 | 1 | 0 | 1 | |
| Vasilios Barkas | 5 | 1 | 0 | 1 | |
| 9 | Yoann Cathline | 6 | 0 | 0 | 0 |
| Nordin Amrabat | 0 | 0 | 0 | 0 | |
| Kevin Paredes | 3 | 0 | 0 | 0 | |
| Viggo Plantinga | 0 | 0 | 0 | 0 | |
| Jamie Schuldes | 0 | 0 | 0 | 0 | |
| Per Kloosterboer | 2 | 0 | 0 | 0 | |
| Neville Nwankwo | 3 | 0 | 0 | 0 | |
| Niklas Vesterlund | 5 | 0 | 0 | 0 | |
| Matisse Didden | 4 | 0 | 0 | 0 | |
| Jakov Medic | 2 | 0 | 0 | 0 | |
| Nikolas Panagiotou | 2 | 0 | 0 | 0 | |
| Mees Eppink | 0 | 0 | 0 | 0 | |
| Kevin Gadellaa | 0 | 0 | 0 | 0 | |
| Sergio Padt | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts