Bayern Munich
- 1st in German Bundesliga
Bayern München Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Dayot Upamecano | 6 | 2 | 0 | 2 |
| 2 | Aleksandar Pavlovic | 6 | 1 | 0 | 1 |
| Konrad Laimer | 3 | 1 | 0 | 1 | |
| Kim Min-Jae | 4 | 1 | 0 | 1 | |
| 5 | Serge Gnabry | 3 | 0 | 0 | 0 |
| Harry Kane | 6 | 0 | 0 | 0 | |
| Bara Sapoko Ndiaye | 0 | 0 | 0 | 0 | |
| David Daiber | 0 | 0 | 0 | 0 | |
| Lennart Karl | 5 | 0 | 0 | 0 | |
| Tom Bischof | 6 | 0 | 0 | 0 | |
| Ismael Saibari | 6 | 0 | 0 | 0 | |
| Jamal Musiala | 3 | 0 | 0 | 0 | |
| Michael Olise | 6 | 0 | 0 | 0 | |
| Joshua Kimmich | 6 | 0 | 0 | 0 | |
| Sacha Boey | 1 | 0 | 0 | 0 | |
| Josip Stanisic | 5 | 0 | 0 | 0 | |
| Alphonso Davies | 5 | 0 | 0 | 0 | |
| Jonathan Tah | 4 | 0 | 0 | 0 | |
| Nathaniel Brown | 6 | 0 | 0 | 0 | |
| Hiroki Ito | 0 | 0 | 0 | 0 | |
| Jonas Urbig | 2 | 0 | 0 | 0 | |
| Sven Ulreich | 0 | 0 | 0 | 0 | |
| Manuel Neuer | 4 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts