Peterborough v MK Dons
Marcus Maddison stars as Peterborough down MK Dons
Marcus Maddison created one goal and scored the other to inspire Peterborough to derby glory as they saw off MK Dons 2-0.Grant McCann's men struck twice in the space of five minutes early in the second half at a rain-lashed ABAX Stadium.Maddison delivered the corner from which Ryan Tafazolli headed the opener two minutes after the break, and then doubled the advantage himself with a classy individual effort five minutes later as he danced into the box before guiding a low shot past goalkeeper Lee Nicholls.Dons chief Robbie Neilson responded with a triple change that saw Osman Sow, Robbie Muirhead and Aidan Nesbitt introduced, but it was a member of his starting line-up who had the visitors' best efforts.Alex Gilbey saw a deflected drive dip just over the bar, had a shot on the turn well blocked by defender Steven Taylor and then tested Posh goalkeeper Jonathan Bond with a fierce low blast.But as Dons drew a blank, only a fine stop from Nicholls prevented substitute Leo Da Silva Lopes from grabbing a third for the hosts late on.
Head-To-Head
Game Information
Peterborough, England
English League One Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| AFC Wimbledon | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnsley | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradford City | 0 | 0 | 0 | 0 | 0 | 0 |
| Bromley | 0 | 0 | 0 | 0 | 0 | 0 |
| Burton Albion | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge United | 0 | 0 | 0 | 0 | 0 | 0 |
| Doncaster Rovers | 0 | 0 | 0 | 0 | 0 | 0 |
| Huddersfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Leicester City | 0 | 0 | 0 | 0 | 0 | 0 |
| Leyton Orient | 0 | 0 | 0 | 0 | 0 | 0 |
| Luton Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes Dons | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield Town | 0 | 0 | 0 | 0 | 0 | 0 |
| Notts County | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford United | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterborough United | 0 | 0 | 0 | 0 | 0 | 0 |
| Plymouth Argyle | 0 | 0 | 0 | 0 | 0 | 0 |
| Reading | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevenage | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockport County | 0 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | 0 | 0 | 0 | 0 | 0 | 0 |
EFL League One News

Premier League, EFL summer transfer window 2026 dates: When is Deadline Day?
1h

Ex-Arsenal midfielder Aaron Ramsey named Oxford United manager
14d

Notts County beat David Beckham's Salford in League Two playoff final
1M



