BarryJones
- Defender
- Birthdate20/6/1970
- NationalityWales
Matches
2002/2003 English Conference
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/27 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/22 | vsHereford | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/20 | @Northwich | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/13 | vsMargate | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/6 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/26 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 3/23 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/19 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/16 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/9 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/5 | @NUN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/16 | @Leigh RMI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/9 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sun 1/26 | @KET | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/19 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 1/2 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/27 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/22 | vsTelford | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/15 | @FAR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sun 12/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 11/10 | @Hereford | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 11/3 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/20 | @Margate | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/13 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed 10/9 | vsNorthwich | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 10/6 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 9/29 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/25 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/22 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/18 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/15 | @Telford | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/8 | vsFAR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/4 | vsLeigh RMI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/1 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 8/27 | vsKET | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/25 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wed 8/21 | @Scarborough | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/18 | vsNUN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards