PatrickKanyuka
- Defender
- Birthdate19/7/1987
- NationalityEngland
Matches
2011/2012 English Conference
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 1/2 | vsALF | D | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tue 12/27 | @ALF | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 12/18 | vs | L | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Wed 12/7 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Wed 11/30 | vsBRN | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 11/27 | @DARL | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sat 11/19 | vsKET | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/6 | @KID | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 10/23 | @Southport | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wed 10/19 | vsH&Y | W | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sun 10/16 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/9 | vs | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed 8/17 | vs | W | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 8/14 | @ | D | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards