AdamTann
- Defender
- Birthdate12/5/1982
- NationalityEngland
Matches
Regular Season
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/25 | vs | D | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sun 4/18 | @ | L | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wed 4/14 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 4/11 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 4/6 | @KET | D | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Sun 4/4 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tue 3/30 | @ | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Sun 3/28 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sun 3/21 | vs | L | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Wed 3/17 | @ | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Sun 3/14 | @ | L | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Wed 3/10 | vsTAM | W | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| Sun 3/7 | vs | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Thu 3/4 | vsRushden & D | L | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Sun 2/28 | @KID | L | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| Sun 2/14 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wed 2/10 | @ | W | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Sun 2/7 | vsH&Y | D | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Wed 2/3 | vs | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Thu 1/28 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 1/24 | @Salisbury | L | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tue 12/29 | vsKET | W | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 |
| Wed 12/2 | @GRAY | W | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| Wed 11/25 | @EBN | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 11/22 | vs | D | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 11/15 | @Rushden & D | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sun 11/1 | @ | D | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 10/18 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/30 | vsEBN | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sun 9/27 | @ | L | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Wed 9/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/20 | @H&Y | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sun 9/13 | vsKID | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Wed 9/9 | @ | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sun 9/6 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tue 9/1 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/30 | @ | L | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sun 8/23 | vsSalisbury | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 8/19 | @ | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sun 8/16 | vs | L | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Wed 8/12 | vsGRAY | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sun 8/9 | @ | W | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards