AlexBruce
- Defender
- Birthdate28/9/1984
- BirthplaceEngland
- NationalityNorthern Ireland
Matches
Regular Season
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 1/23 | vs | L | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mon 12/30 | @ | L | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Fri 12/27 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sun 12/22 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/8 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 12/5 | vs | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sun 12/1 | @ | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/24 | vs | W | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sun 11/10 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 10/31 | @ | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sun 10/27 | vs | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 10/20 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/6 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/29 | vs | D | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sun 9/22 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/15 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/1 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/25 | vs | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sun 8/11 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/4 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards