Min-YoungJung
- Ottawa Rapid FC
- #20
- Midfielder
- HT/WT1.63 m, 54 kg
- Birthdate28/9/2000 (25)
Matches
Regular Season
| Date | OPP | Result | G | A | SHOT | SOG | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 7/23 | @ | W | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Fri 7/17 | vs | W | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sun 7/12 | @ | W | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mon 7/6 | vs | W | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Fri 6/26 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mon 6/22 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/24 | vs | L | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Thu 5/14 | vs | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thu 5/7 | vs | W | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Sun 5/3 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 4/26 | @ | L | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SHOT:Shots
- SOG:Shots On Goal
- YC:Yellow Cards