AgustínOrion
- Goalkeeper
- Birthdate26/6/1981
- BirthplaceRamos Mejia, Argentina
- NationalityArgentina
Matches
Regular Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 12/3 | vs | L | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/25 | @ | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/5 | vs | D | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/29 | @ | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 10/21 | @ | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/8 | vs | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/1 | @ | L | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/24 | vs | L | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/3 | @ | L | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/26 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/20 | @ | L | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/13 | vs | W | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/5 | @ | L | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 7/30 | vs | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/22 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 5/20 | @ | L | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/12 | vs | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/29 | @ | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/22 | vs | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 4/16 | @ | W | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon 4/9 | @ | L | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 4/1 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon 3/19 | @ | L | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sun 3/4 | vs | W | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/24 | vs | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/18 | @ | L | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/12 | vs | W | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sun 2/4 | @ | W | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards