NeekuPurcell
- Dallas Trinity FCDallas
- #35
- GoalkeeperG
- HT/WT1.75 m, 72 kg
- Birthdate7/10/2003 (23)
- NationalityUSA
- HT/WT1.75 m, 72 kg
- Birthdate7/10/2003 (23)
- NationalityUSA
Matches
Fall Season
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 11/9 | vs | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/2 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/26 | @ | L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 10/11 | @ | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/26 | @ | L | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/19 | @ | W | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/14 | vs | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/6 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sun 8/30 | @ | L | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/23 | vs | L | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/16 | vs | D | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards