StanislavAgkatsev
- Krasnodar
- #1
- Goalkeeper
- HT/WT1.88 m, 82 kg
- Birthdate9/1/2002 (24)
- NationalityRussia
Matches
2025-26 Russian Premier League
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/13 | @ | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 4/5 | @ | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 3/22 | vs | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/14 | @ | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/9 | @ | L | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/28 | vs | W | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 12/8 | vs | W | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 11/30 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/24 | @ | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/10 | @ | D | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 11/3 | vs | W | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/27 | vs | W | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sun 10/19 | @ | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 10/5 | vs | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/28 | @ | D | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mon 9/22 | vs | L | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/14 | vs | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/1 | @ | D | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sun 8/24 | @ | W | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/18 | vs | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/10 | @ | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/3 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/27 | vs | L | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/20 | @ | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards