AntonTanghe
- Zulte-Waregem
- #3
- Defender
- HT/WT1.93 m, 83 kg
- Birthdate28/1/1999 (27)
- NationalityBelgium
Matches
Regular Season
| Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 3/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/14 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 3/9 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 3/1 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/23 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 2/16 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 2/1 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sun 1/25 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 1/18 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 12/14 | vs | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mon 12/8 | @ | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sun 11/30 | vs | D | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sat 11/22 | @ | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 11/8 | @ | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 11/2 | vs | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mon 10/27 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 10/20 | vs | W | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sun 10/5 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/28 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/21 | @ | W | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Sun 9/14 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/1 | @ | L | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sun 8/24 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/17 | vs | L | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mon 8/11 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/3 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 7/27 | vs | D | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards