WilliamsBarlasina
- Fortaleza CEIF
- #1
- Goalkeeper
- HT/WT1.96 m, 83 kg
- Birthdate29/6/1998 (28)
- NationalityArgentina
Matches
Clausura
| Date | OPP | Result | CS | SV | GA | G | A | FC | FA | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 9/28 | vs | D | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 9/21 | vs | L | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/12 | @ | D | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 9/6 | @ | D | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 9/2 | vs | L | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thu 8/27 | @ | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 8/24 | vs | L | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 8/9 | vs | W | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 8/5 | @ | L | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/1 | vs | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 7/27 | @ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- CS:Clean Sheet
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- GA:Goals Against
- RC:Red Cards
- SV:Saves
- YC:Yellow Cards